BLACKRED XI : 0C768 : MIDNIGHT/BLACK MAJESTY  

Click Photo to Enlarge - Scroll Down for Variety Information

BLACKRED XI

0C768 - USPP 21,938

Black Skin / Red Flesh

Ripens:  +15, About August 9th in Kingsburg, CA


GREEN/RED MENU

BLACK/RED MENU

RED/RED MENU

BACK TO MAIN MENU

MATURITY Ripens +15, about August 9th in Kingsburg, CA.
SKIN COLOR Shiny BLACK with almost no freckling.
FLESH COLOR Red toward the skin, pinkish orange toward the stone.
SHAPE Oblate with a flattened nose.
SIZE Medium, typically 2 5/8" (67 mm) with a good crop in the breeding grounds.
TEXTURE Firm, crisp, solid, medium juice.
FLAVOR Outstanding with a balance between acid and sugar, typically 18-21 brix.
AROMA Moderate.
SKIN CRACKING No problems observed.
CROPPING Heavy, with no crop failures observed for the first 5 years, very easy to set.
BLOOMING PERIOD Medium, a few days before September Yummy®.
CONFIRMED POLLINATORS

 work both ways

 
 
Information
Flower
Variety
Type Ripens Flower
Bloom
Code
Year
H = House
Pollinator Poll.
Bloom
Code
No.Set
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 27C97 2 33
Midnight/Bl.Maj. Blackred XI 0C768 B/R +15 4 2019 14G208 4 30
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2016 8P892 4 24
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 26C218 3 23
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 0C142 4 22
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 27C97 2 22
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2016 19C196 2 18
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 24C93 4 18
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 10P336 7 17
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 22C321 3 17
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 27C97 2 17
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 SEPTYUM 6 17
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 40P60 5 16
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 0C589 5 13
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 22C553 2 13
Midnight/Bl.Maj. Blackred XI 0C768 B/R +15 4 2019 62M513 3 13
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 45P1086 2 12
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 21P1155 2 11
Midnight/Bl.Maj. Blackred XI 0C768 B/R +15 4 2019 26C600 3 11
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 0C83 5 10
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 38P827 3 9
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 19P422 2 8
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2008 22C534 4 8
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 25C60 6 8
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 26C167 3 8
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 0C498 6 7
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 1C116 7 7
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 24C50 4 7
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 45P1086 3 7
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2006 24C815 5 6
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2017 26C600 3 5
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 45P1086 3 5
Midnight/Bl.Maj. Blackred XI 0C768 B/R +15 4 2018 15G1028 6 4
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 18C388 4 4
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 19P422 2 4
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 19P422 2 4
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2007 22C321 3 4
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 45P1086 3 4
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 APACHE 4
WILL POLLINATE THESE OTHER VARIETIES

work both ways

 
 
Information
Flower
Variety
Type Ripens Flower
Bloom
Code
Year
H = House
Pollinator Poll.
Bloom
Code
No.Set
SeptemberYummy® 26P627 R/Y +45 6 2014 0C768 6 26
Red Coconut Plumcandy X 25C60 R/W +35 6 2010 0C768 6 23
9G323 R/R +68 4 2018 H 0C768 6 23
SeptemberYummy® 26P627 R/Y +50 6 2011 0C768 6 20
SeptemberYummy® 26P627 R/Y +45 6 2014 0C768 6 19
10G736 YR/Y +30 5 2015 0C768 6 14
Ruby Sugar Plumred XII 1A447 R/OY +77 8 2013 0C768 6 12
6A926 R/Y +90 8 2011 0C768 6 12
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 0C768 6 12
3A392 R/Y +90 8 2011 0C768 6 11
Black Pearl II Plumgiant II 23C131 B/Y +7 5 2014 0C768 6 11
Black Nectar Blackred I 37P568 R/R -60 3 2015 0C768 6 11
Plumred X 0C112 R/R +30 7 2010 0C768 6 10
Latesweet XXI 42M739 Y/GY +90 8 2013 0C768 6 10
5Q1057 R/Yring +90 5 2015 0C768 6 10
7B241 Y/Y +22 6 2011 0C768 6 9
4M420 R/Y +70 7 2014 0C768 6 8
4M426 YR/Y +85 7 2013 0C768 6 8
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2012 0C768 6 7
2C431 G&dR/R +28 8 2010 0C768 6 7
20C3 G/R +32 4 2014 0C768 6 7
43M853 RG/Yring +24 8 2013 0C768 6 7
Dino Plumsweet IX 31P723 RG/Pk +20 8 2011 0C768 6 7
Plumcandy XV 3A155 R/RO +75 5 2014 0C768 6 6
Black Raspberry Blackred V 22C534 B/dR -30 5 2014 0C768 6 6
23C541 GY/Y -13 8 2011 0C768 6 6
Flavor Majesty Plumred III 24C50 P-R/R -44 6 2011 0C768 6 6
Croc Egg Plumsweet XX 8P892 RGD/dR +10 6 2014 0C768 6 6
Sunset Plumred IX 11P205 R/R +24 8 2014 0C768 6 6
Carribean Punch Plumcandy XVI 1A1168 R/Yring +68 6 2014 0C768 6 5
Rosetta Jewel Plumcandy XII 5A713 R/Y +100 8 2016 0C768 6 5
Black Jack Blackred XII 0C498 B/R +45 6 2010 0C768 6 5
Plumsweet XV 0C589 GYR/RO +45 5 2013 0C768 6 5
Grenadine Plumred VIII 22C422 R/RY +8 7 2011 0C768 6 5
43M739 G/GY +50 7 2011 0C768 6 5
Blackred IX 27P326 B/dR +20 7 2011 0C768 6 5
28P632 RG/dR +1 5 2013 0C768 6 5
32P960 GY/Y +20 6 2011 0C768 6 5
Mango Tango Plumsweet III 34P1081 R&Y/Y +0 8 2011 0C768 6 5
5Q333 RY/Yring +105 6 2014 0C768 6 5
Plumsweet XV 0C589 GYR/PK +40 5 2010 0C768 6 4
Blackred XXI 0C621 B/R +45 8 2010 0C768 6 4
Blackred VII 22C417 B/R +0 8 2013 0C768 6 4
Ebony Treat Blackred IV 24C93 B/R -40 4 2011 0C768 6 4
4M193 dR/Y +70 5 2015 0C768 6 4
Sunrise Plumred VI 7M423 R/R -8 8 2010 0C768 6 4
8M458 RY/Y +70 8 2012 0C768 6 4
Dapple Dino Plumsweet XI 21P1155 GR/R -32 3 2013 0C768 6 4
Midnight Jewel Plumsweet V 40P60 P/Pk +30 5 2013 0C768 6 4
Midnight Jewel Plumsweet V 40P60 P/Pk +30 5 2014 0C768 6 4
1Q237 R/R -45 5 2014 0C768 6 4
1A931 RG/R +35 8 2013 0C768 6 3
6A90 GR/YO +100 8 2011 0C768 6 3
Plumsweet XV 0C589 GYR/RO +45 5 2014 0C768 6 3
Red Phoenix Plumred VII 1C116 G&R/R -10 8 2011 0C768 6 3
BLOSSOM DENSITY Very heavy bloom.
FLOWER TYPE Medium to large white flower, dark orange yellow anthers.
POLLEN PRODUCTION Strong, very bee enticing.
PLANTING SUGGESTIONS

Solid Orchard:  Spike one limb of a percentage of the trees with a mix of the above pollinators - 25% should work.

 

2 Variety 4 Row Combination Planting:  0C768 can be planted alone in combination with

Red Coconut (25C60), September Yummy®, Croc Egg (8P892), or Blackred IV (24C93).

 

0C768 could be planted in a 4 x 4 x 4 combination with Blackred III (22C321) and Blackred V (22C534), since they pollinate each other.

 

Other Combination Plantings:  The numerous lists above suggest a large number of combination plantings that would be unidirectional, so pollinators for the unverified variety would have to be provided.

 

Again, it would be cheap insurance to spike every 4th tree in the middle two rows of any 4 row planting with an appropriate pollinator.

TREE DESCRIPTION Upright and spreading, good vigor.
COLD STORAGE DATA  
OVERALL Very high on our recommended list:  Heavy setter, exceptional black skin color, excellent fruit qualities, long enduring on the tree.  Looks outstanding in the commercial block in 2011.

POLLINATOR RATINGS

0-1:  No conclusive value

2-3:  Can Be Used If Necessary

4-6:  Good Pollinator

7-9:  Outstanding Pollinator

10+:  Double Barrel

 

NOTES:


Spiking a pollinator means to graft a central limb or a side scaffold of the commercial variety with one of the confirmed pollinators.  For difficult setting varieties, the recommended method would be to spike each tree once with a confirmed pollinator throughout the commercial orchard.  The pollinators should be alternated.  For easy to set varieties, spiking about one tree in five has shown to be effective.  Some growers prefer to interplant the pollinator in the same row between two trees of the preferred variety and grow them in a flagpole or very upright V-style, often pulling and tying a limb toward the center of each adjoining tree.


Combination plantings are made of 2 or 3 varieties that benefit the pollination at least one way, and preferably each way.  Alternating 4 rows of each is most common, alternating 2 rows of each gives better pollination, but does not harvest as efficiently.  Also, it is usually beneficial to insert pollinators along the center 2 rows of a 4 row planting.