GREEN & RED SKIN / RED FLESH
Ripens: -15 About July 4th in Kingsburg, CA
MATURITY | Ripens -15, about July 4th in Kingsburg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKIN COLOR | Green freckles and mottling over a dark red background. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLESH COLOR | Dark red throughout. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAPE | Heart shaped - little tippy in 2009. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIZE | Somewhat small - typically 2 3/8" (60 mm) with good crop in the breeding grounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEXTURE | Very firm, solid, juicy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAVOR | Flavor was great in 2009, average in 2010, 19 brix when firm ripe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AROMA | Moderate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKIN CRACKING | No cracking observed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROPPING | Good cropping the last three years, but weak pollen could be a problem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOOMING PERIOD | Late, a few days after Angeleno. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONFIRMED POLLINATORS |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILL POLLINATE THESE OTHER VARIETIES | None attempted this year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOSSOM DENSITY | Moderate bloom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWER TYPE | Medium white flower, light greenish yellow anthers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLLEN PRODUCTION | Weak. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLANTING SUGGESTIONS |
Solid Orchard: Spike one limb of a percentage of the trees with a mix of the above 2 pollinators - suggested 50%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TREE DESCRIPTION | Upright, vigorous. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLD STORAGE DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL | This variety is not recommended at this time because we have replaced it with 0C83 for this time slot. The fruit is good in quality with medium to small size. |
POLLINATOR RATINGS
0-1: No conclusive value
2-3: Can Be Used If Necessary
4-6: Good Pollinator
7-9: Outstanding Pollinator
10+: Double Barrel
Spiking a pollinator means to graft a central limb of the commercial variety with one of the confirmed pollinators. The recommended method would be to spike each tree once, but alternate more than one confirmed pollinator throughout the commercial orchard. Some growers prefer to interplant the pollinator in the same row between two trees of the preferred variety and grow them in a flagpole or or very upright V-style, often pulling and tying a limb toward the center of each adjoining tree.
Combination plantings are made of 2 or 3 varieties that usually benefit each other for pollination. Alternating 4 rows of each is most common, alternating 2 rows of each gives better pollination, but does not harvest as efficiently. Also, it is usually beneficial to insert pollinators along the center 2 rows of a 4 row planting.