GREEN & RED SKIN / RED FLESH
Ripens: -5 About July 20th in Kingsburg, CA
MATURITY | Ripens -5, about July 20th in Kingsburg. | |||||||||||||||||||||||||||||||||||||||||||||
SKIN COLOR | ||||||||||||||||||||||||||||||||||||||||||||||
FLESH COLOR | ||||||||||||||||||||||||||||||||||||||||||||||
SHAPE | ||||||||||||||||||||||||||||||||||||||||||||||
SIZE | Typically 2 1/2" (64 mm) with heavy crop in the breeding grounds. | |||||||||||||||||||||||||||||||||||||||||||||
TEXTURE | Very firm, crisp, solid, quite juicy. | |||||||||||||||||||||||||||||||||||||||||||||
FLAVOR | An outstanding blend of acid and sugar, 22 brix when firm ripe. | |||||||||||||||||||||||||||||||||||||||||||||
AROMA | Moderate. | |||||||||||||||||||||||||||||||||||||||||||||
SKIN CRACKING | No cracking observed. | |||||||||||||||||||||||||||||||||||||||||||||
CROPPING | ||||||||||||||||||||||||||||||||||||||||||||||
BLOOMING PERIOD | Medium, bloom code 6. | |||||||||||||||||||||||||||||||||||||||||||||
CONFIRMED POLLINATORS (highlighted selections work both ways) |
|
|||||||||||||||||||||||||||||||||||||||||||||
WILL POLLINATE THESE OTHER VARIETIES | No results available. | |||||||||||||||||||||||||||||||||||||||||||||
BLOSSOM DENSITY | Very heavy bloom. | |||||||||||||||||||||||||||||||||||||||||||||
FLOWER TYPE | Small white flower. | |||||||||||||||||||||||||||||||||||||||||||||
POLLEN PRODUCTION | Strong yellow anthers, very bee enticing. | |||||||||||||||||||||||||||||||||||||||||||||
PLANTING SUGGESTIONS |
Solid Orchard: Spike one limb of a percentage of the trees with September Yummy® - suggested 50%.
Combination Planting: 27P740 could be planted in conjunction with September Yummy®, perhaps on a 4x4 row spacing. However, pollinators for the September Yummy® would have to be provided and it would be wise to spike a little extra September Yummy® in the middle two rows of the 27P740. |
|||||||||||||||||||||||||||||||||||||||||||||
TREE DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||
COLD STORAGE DATA | ||||||||||||||||||||||||||||||||||||||||||||||
OVERALL | This variety is new and cannot be recommended until we get further results. The fruit is exceptional in quality and medium in size, but the setting has not been established. |
POLLINATOR RATINGS
0-1: No conclusive value
2-3: Can Be Used If Necessary
4-6: Good Pollinator
7-9: Outstanding Pollinator
10+: Double Barrel
Spiking a pollinator means to graft a central limb of the commercial variety with one of the confirmed pollinators. The recommended method would be to spike each tree once, but alternate more than one confirmed pollinator throughout the commercial orchard. Some growers prefer to interplant the pollinator in the same row between two trees of the preferred variety and grow them in a flagpole or or very upright V-style, often pulling and tying a limb toward the center of each adjoining tree.
Combination plantings are made of 2 or 3 varieties that usually benefit each other for pollination. Alternating 4 rows of each is most common, alternating 2 rows of each gives better pollination, but does not harvest as efficiently. Also, it is usually beneficial to insert pollinators along the center 2 rows of a 4 row planting.