RED TO PURPLE SKIN / RED & YELLOW FLESH
Ripens: +8 About August 2nd in Kingsburg, CA
MATURITY | Ripens +8, about August 2nd in Kingsburg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKIN COLOR | Red to Purple with small freckles toward the apex. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLESH COLOR | Red toward the skin, pink to yellow toward the stone. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHAPE | Globose to somewhat elongated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIZE | Much larger than we thought, typically 2 1/2" (64 mm) up to 2 7/8" (73mm) with mediu crop in the breeding grounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEXTURE | Average firmness, quite juicy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLAVOR | OUTSTANDING, perhaps one of the most pleasing fruit tastes of the year. An EXCELLENT blend of sugar and acid, typically 18-22 brix, with . . . Fruitpunch flavor! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AROMA | Moderate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKIN CRACKING | No problems observed for 3 years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROPPING | Medium cropping. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOOMING PERIOD | Medium, about 1 day after Black Amber, but irregular and strung out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONFIRMED POLLINATORS
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
WILL POLLINATE THESE OTHER VARIETIES | No data available at this time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOSSOM DENSITY | Medium bloom. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOWER TYPE | Large white flower, strong yellow anthers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLLEN PRODUCTION | Good, attracts bees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLANTING SUGGESTIONS |
Solid Orchard: Spike one limb of a percentage of the trees with a mix of some of the above pollinators - suggested 50%.
Other Combination Plantings: 3C42 could be planted in conjunction with several of the above pollinators. Typical plantings on an alternating 4 row spacing will require the addition of extra pollinators for the unconfirmed directions. It would be cheap insurance to spike the center two rows with additional pollinators, perhaps 25%. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
TREE DESCRIPTION | Upright with medium spreading and vigor, some juvenile thorns. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLD STORAGE DATA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL | Recommended if access to Earlyqueen is available, otherwise we should wait until a confirmned pollinator is available. Excellent fruit quality, especially the great flavor. We should see a little commercial fruit in 2009. |
POLLINATOR RATINGS
0-1: No conclusive value
2-3: Can Be Used If Necessary
4-6: Good Pollinator
7-9: Outstanding Pollinator
10+: Double Barrel
NOTES: Spiking a pollinator means to graft a central limb of the commercial variety with one of the confirmed pollinators. The recommended method would be to spike each tree once, but alternate more than one confirmed pollinator throughout the commercial orchard. Some growers prefer to interplant the pollinator in the same row between two trees of the preferred variety and grow them in a flagpole or or very upright V-style, often pulling and tying a limb toward the center of each adjoining tree. Combination plantings are made of 2 or 3 varieties that usually benefit each other for pollination. Alternating 4 rows of each is most common, alternating 2 rows of each gives better pollination, but does not harvest as efficiently. Also, it is usually beneficial to insert pollinators along the center 2 rows of a 4 row planting. |