DATE:  05/11/2023 Location:   Warmerdam Packing
LOCATION
Sample
Date
Root Number Ripens  Before/After Glenred  Type Skin/Flesh  Harvest Size  Harvest Size mm  2023 Crop l m g h  Brix  Skin Color 1-5  Juice Color 0-5  Firmness m f vf  Stem Length s m l  Stem Thickness thn m thk Stem Attach w m s  Cracks 0-5  Dbl/Spur  0-5  Sutures 0-5  Sluff 0-5  Shape S=Seq  Flavor Comments
Hanford Showings       Seq:                                       
R4 T57 5/11 WP 12B135 5/11   dR/R 9 30 g 18 4 2 m l m s 0 1 2 0 s Ex. Fla Sub-acid Fla, very few cracks
R6 T49 5/11 WP 12Q818 5/11   dR/dR 8.5 31 m 25 4 3 f s thk s 0 0 1 0 s Ex. Fla Crisp, large, med. Crop
R3 T49 5/11 WP 10B2 5/15   R/Pk 9.5 28 g 23 3 2 f vl m s 0 0 2 0 s Ex. Fla No cracks, maybe rain resist.
R4 T45 5/11 WP 4B132 5/15   Rain 9 30 g 20 rain 0 f l m s 1 0 2 0 s Ex. Fla Old variety, to much color
R5 T60 5/11 WP 13B291 5/16   dR/R 9 30 vg 18 4 3 f m-l thk s 0 1 0 0 s G. Fla Preview
                                               
                                               
KO Commercial 5/11 KO 16C199 5/11   dR/R 9 30 g 21 4 3 f s thk s 0 1 3 0 s Ex. Fla Picking now at KO
KO Commercial 5/11 KO 16C99 5/14   dR/R 8.5 31 g 22 4 3 f m m s 0 0 1 0 s Ex. Fla  
KO Commercial 5/11 KO 40P872 5/14   dR/dR 9.5 28 g 26 4 3 f m thk s 0 0 3 0 h Ex. Fla Crisp, juicy 
DATE:  05/18/2023 Location:   Warmerdam Packing - Le Grand
LOCATION
Sample
Date
Root Number Ripens  Before/After Glenred  Type Skin/Flesh  Harvest Size  Harvest Size mm  2023 Crop l m g h  Brix  Skin Color 1-5  Juice Color 0-5  Firmness m f vf  Stem Length s m l  Stem Thickness thn m thk Stem Attach w m s  Cracks 0-5  Dbl/Spur  0-5  Sutures 0-5  Sluff 0-5  Shape S=Seq  Flavor Comments
Hanford Showing       Seq:                                       
R4 T45 5/17 WP 4B132 5/19   Rain 9 30 g 22 rain 0 f m-l thk s 1 0 0 0 s Ex. Fla 2nd Look
R5 T60 5/17 WP 13B291 5/16   dR/R 8.5 31 g 24 4 3 f m-l thk s 0 1 0 0 s G. Fla 2nd Look
R4 T45 5/17 WP 14C297 5/20   R/Pk 9.5 28 h 23 3 1 f m-l m s 0 1 1 1 s G.Fla Very Heavy Crop, irregular size
R3 T1-4 5/17 WP 0C780 5/21   dR/dR 9 30 vg 24 4 3 f l thk s 0 0 0 0 s Ex. Fla Nice crop
                                               
Le Grand Showing                                              
  5/18 LG 18C677 5/16   R/R 8.5 31 m  20 4 3 f l m s 0 0 1 0 s G. Fla  
  5/18 LG 40M272 5/19   R/Pk 9.5 28 m 23 3 3 f m+ m s 0 0 0 0 h G. Fla  
DATE:  05/24/2023 Location:   Warmerdam Packing - Le Grand
LOCATION
Sample
Date
Root Number Ripens  Before/After Glenred  Type Skin/Flesh  Harvest Size  Harvest Size mm  2023 Crop l m g h  Brix  Skin Color 1-5  Juice Color 0-5  Firmness m f vf  Stem Length s m l  Stem Thickness thn m thk Stem Attach w m s  Cracks 0-5  Dbl/Spur  0-5  Sutures 0-5  Sluff 0-5  Shape S=Seq  Flavor Comments
Hanford Showing       Seq: 5/21                                      
R4 T45 5/23 WP 4B132 5/19   Rain 9 30 g 22-24 rain 0 f m-l thk s 1 0 0 0 s Ex. Fla 3rd Look
R3 T41 5/23 WP 0B142 5/20   dR/dR 9 30 h 26 4 2 f m m s 0 1 1 0 s Ex. Fla 3 days past now
R3 T61 5/23 WP 11B250 5/21   dR/dR 9 30 h 23 4 3 f l thk s 0 2 2 0 s Ex. Fla Crisp, tough skin
R3 T17 5/23 WP 14C225 5/23   dR/dR 9 30 h 26 5 4 f l thn s 0 0 3 0 h Ex. Fla Over cropped, very sweet
R3 T5 5/23 WP 1B270 5/26   dR/dR 8.5 31 vg 22 4 3 f l thn s 0 0 3 0 h G.Fla Large, watch sutures
R5 T5 5/23 WP 10B56 5/27   R/R 9 30 g 24 3 1 vf l m s 0 0 0 0 s Ex. Fla Sub-acid, tough skin, g. quality
R3 T70 5/23 WP 51P979 5/27   Rain 8.5 31 vh 22 rain 0 m l m s 0 1 1 0 s G.Fla No scuff, over cropped
                                               
Le Grand Showing                                              
  5/23 LG 18C677 5/16 -5 R/R 8.5 31 m  20-22 4 3 f l m s 0 0 1 0 s G. Fla 2nd Look - Still firm
Glenearly 5/23 LG 16C199 5/17 -4 R/Pk 9.5 28 h 21-23 4 3 m m thk m 0 0 0 0 s G. Fla Reference
  5/23 LG 44P594 5/19 -2 dR/dR 9 30 l 23 4   f l m m 0 0 0 0 s Ex. Fla 1 Limb few fruits
  5/23 LG 19C427 5/20 -1 dR/R 8.5 31 g 18-20 3 2 f l thn w 0 0 0 0 s G. Fla  
5/23 LG 12B187 5/21 +0 R/R 9 30 g 22-26 4 3 f m m m 0 0 0 0 s Ex. Fla  
  5/23 LG 15C413 5/21 +0 dR/dR 9 30 g 22-27 4 4 vf s thk s 0 0 0 0 s Ex. Fla Best of the week
  5/23 LG 51P1044 5/22 +1 R/Pk 9 30 g 21 3 2 f m m m 0 0 0 0 h G. Fla  
  5/23 LG 40M348 5/23 +2 R/Pk 8.5 31 g 22 3 1 f l thk s 0 0 0 0 s G. Fla Color?
                                               
DATE:  05/31/2023 Location:   Warmerdam Packing - Le Grand
LOCATION
Sample
Date
Root Number Ripens  Before/After Glenred  Type Skin/Flesh  Harvest Size  Harvest Size mm  2023 Crop l m g h  Brix  Skin Color 1-5  Juice Color 0-5  Firmness m f vf  Stem Length s m l  Stem Thickness thn m thk Stem Attach w m s  Cracks 0-5  Dbl/Spur  0-5  Sutures 0-5  Sluff 0-5  Shape S=Seq  Flavor Comments
Hanford Showing       Seq: 5/21                                      
R4 T45 5/30 WP 4B132 5/15 -6 Rain 9 30 g 22-24 rain 0 f m-l thk s 1 0 0 0 s Ex. Fla 4th Look
R5 T5 5/30 WP 10B56 5/27 +6 R/R 9 30 g 24 3 1 vf l m s 0 0 0 0 s Ex. Fla 2nd Look, Sub-acid, g. quality
R6 T31 5/30 WP 51P1044 5/30 +9 dR/R 9 30 m 26 4 3 vf m m s 0 1 1 0 s Ex. Fla very young graft, crunchy
R3 T25 5/30 WP 40M350 5/30 +9 dR/dR 8.5 31 m 22 3 4 f l m s 2 2 2 0 s G.Fla Young graft, watch apex
R3 T76 5/30 WP * 1C78 6/1 +11 R/R 8 33 h 23 3 3 f m thk m 0 1 1 0 s G.Fla Large, heavy crop
                                               
Le Grand Showing                                              
Arvin Glen 5/30 LG 16C99 5/24 +3 R/Pk 8.5 31 g 20 3 2 f l m m 0 0 0 0 s G. Fla Reference
Last Year 5/30 LG 19C427 5/20 -1 dR/R 8.5 31 g 18-20 3 2 f l thn w 0 0 0 0 s Ex. Fla 2nd Look, Still Firm
New 5/30 LG 50P1190 5/25 +4 vdR/dR 9 30 g 25 4 4 vf s m w 0 0 1 o s G. Fla Very firm, size?
New 5/30 LG 51P995 5/26 +5 dR/R 8.5 31 g 24 4 3 f m m m 0 0 0 0 s G. Fla  
New 5/30 LG 16C641 5/26 +5 R/Pk 8 33 h 22 3 3 F vl m m 0 0 0 0 s G. Fla  
New 5/30 LG 18C168 5/26 +5 dR/dR 9 30 g 25 4 3 f l thk s 0 0 1 0 s G. Fla  
New 5/30 LG 11Q705 5/27 +6 R/Pk 9 30 h 25 4 4 f m m w 0 0 1 0 s G. Fla  
New 5/30 LG 40M360 5/28 +7 R/R 8.5 31 g 22 3 2 f l thk m 0 0 1 0 s G. Fla  
New 5/30 LG 18C231 5/28 +7 dR/dR 8.5 31 g 22 4 4 f m thk m 0 0 0 0 s G. Fla Sub-Acid
R4 T5-8 5/30 LG 19C496 5/28 +7 dR/dR 9 30 g 25 4 4 vf m m w 0 0 1 0 h G. Fla  
New 5/30 LG 16C617 5/31 +10 Rain 8.5 31 g 25 2 1 vf s m w 0 1 0 0 0 Ex. Fla Preview
DATE:  06/7/2023 Location:   Warmerdam Packing - Le Grand
LOCATION
Sample
Date
Root Number Ripens  Before/After Glenred  Type Skin/Flesh  Harvest Size  Harvest Size mm  2023 Crop l m g h  Brix  Skin Color 1-5  Juice Color 0-5  Firmness m f vf  Stem Length s m l  Stem Thickness thn m thk Stem Attach w m s  Cracks 0-5  Dbl/Spur  0-5  Sutures 0-5  Sluff 0-5  Shape S=Seq  Flavor Comments
Hanford Showing       Seq: 5/21                                      
R4 T5 6/6 WP 19C496 6/3 +13 R/R 8.5 31 g 25 4 3 Firmness m f vf  m m s 0 0 0 0 s Ex. Fla Very young graft
                                               
Le Grand Showing                                              
                                               
  6/6 LG 18C231 5/28 +7 dR/dR 8.5 31 g 22 4 4 f m thk m 0 0 0 0 s G. Fla 2nd Look, Sub-Acid, Still Firm
  6/6 LG 16C617 5/31 +10 Rain 8.5 31 g 22-25 2 1 vf s m w 0 1 0 0 s Ex. Fla 2nd Look, Still Firm
  6/6 LG 19C383 5/31 +10 dR/dR 8.5 31 g 22 4 4 m l m m 0 0 1 0 s G. Fla Medium Firm
  6/6 LG 19C366 5/31 +10 dR/dR 8.5 31 g 22 4 4 f l m m 0 0 1 0 h G. Fla  
  6/6 LG 14C266 6/2 +12 R/R 8.5 31 g 24 4 4 f l thk m 0 0 1 0 s G. Fla  
  6/6 LG 11Q740 6/2 +12 dR/dR 8 33 g 25 4 3 f l thk s 0 0 0 0 s G. Fla Own Root
  6/6 LG 40M392 6/2 +12 dR/R 8.5 31 h 23 4 4 f m m m 0 0 0 0 s G. Fla Own Root
  6/6 LG 18C181 6/3 +13 dR/dR 8.5 31 h 20-24 4 4 vf l thk m 0 0 0 0 s G. Fla Very Firm
  6/6 LG 16C301 6/3 +13 dR/dR 9 30 g 23 4 4 vf m m m 0 1 1 0 h G. Fla Very Firm
  6/6 LG 16C135 6/3 +13 Rain 8.5 31 m 26 2 1 vf l thk m 0 0 1 0 s G. Fla Very Long Stem, Very Firm
  6/6 LG 19C685 6/4 +14 dR/dR 9 30 g 23 4 4 vf m m s 0 0 0 0 s Ex. Fla Very Firm
  6/6 LG 15C552 6/4 +14 dR/dR 8 33 g 22 4 4 f m m m 0 0 1 0 s G. Fla Watch Suture
  6/6 LG 16C296 6/4 +14 dR/dR 9 30 g 23 4 3 vf l thk m 0 0 0 0 s G. Fla Very Firm
  6/6 LG 42P563 6/4 +14 dR/dR 9 30 g 23 3 3 vf l m s 0 0 0 0 s G. Fla Sub-Acid, Very Firm
  6/6 LG 50P873 6/4 +14 dR/dR 8.5 31 g 23 4 3 vf m m m 0 0 1 0 s G. Fla  
  6/6 LG 16C638 6/6 +16 dR/R 8.5 31 g 19-22 3 2 vf l thk s 0 0 0 0 s G. Fla Large, Very Firm
Row 3 Tree 70-72 6/6 LG 51P979 6/6 +16 Rain 8.5 31 h 22 1 1 m l thk m 0 0 0 0 s G. Fla Watch Frimness
DATE:  06/7/2023 Location:   Warmerdam Packing - Le Grand
LOCATION
Sample
Date
Root Number Ripens  Before/After Glenred  Type Skin/Flesh  Harvest Size  Harvest Size mm  2023 Crop l m g h  Brix  Skin Color 1-5  Juice Color 0-5  Firmness m f vf  Stem Length s m l  Stem Thickness thn m thk Stem Attach w m s  Cracks 0-5  Dbl/Spur  0-5  Sutures 0-5  Sluff 0-5  Shape S=Seq  Flavor Comments
        Seq: 5/21                                      
Le Grand Showing                                              
                                               
  6/14 LG 16C617 5/31 +10 Rain 8.5 31 g 25-28 2 1 vf s m w 0 1 1 0 s Ex. Fla 3rd Look, Still Firm
  6/14 LG 19C685 6/4 +14 dR/dR 9 30 g 25 4 4 vf m m s 0 0 0 0 s Ex. Fla 2nd Look, Very Firm
  6/14 LG 42P557 6/8 +18 R/R 8.5 31 l 24-27 4 4 vf l thk s 0 0 1 0 s G. Fla Very small baby graft
  6/14 LG 16C638 6/10 +20 R/R 8.5 31 g 19-21 3 3 f l thk s 0 0 0 0 s G. Fla Late