ORDEROFCONTENTS Bloom Code
"A"BLOCK Varieties are ordered ve 1
"B"BLOCK within each block. e 2 37P568 Black Nectar Yummy®gem
"C"BLOCK e+ 3 22C321 Ebony Sweet Ambra
"G"BLOCK m- 4 0C768 Black Majesty
"M"BLOCK m 5 22C534 Black Raspberry BlackAmber
"P"BLOCK m+ 6 0C498 Black Jack September®Yummy
"Q"BLOCK l- 7 10P336 Autumn Honey SantaRosa
YUMMY®PLUMS l 8 7M423 Sunrise Angeleno
OTHERPLUMS vl 9 36P999 Sunshine Red Yummy®
Information Flower
Variety
Type Ripens Flower
Bloom
Code
Year Pollinator Poll.
Bloom
Code
No.Set
11Q1230 Croc/Pk +90 6 2019 8C440 5 17
11Q1230 Croc/Pk +90 6 2019 15G1028 6 7
11Q1230 Croc/Pk +90 6 2019 50P23 5 5
11Q1230 Croc/Pk +90 6 2019 23C131 7 2
11Q943 R/R -20 5 2019 14G208 4 9
11Q371 B/Pk +66 7 2019 8C440 5 2
10Q1101 B/Y +90 9 2019 5A713 8 4
10Q1101 B/Y +90 9 2019 1C116 8 3
 
10Q1097 P-B/OY 80 9 2019 21C330 9 7
10Q1097 P-B/OY 80 9 2019 0C621 8 7
10Q1097 P-B/OY 80 9 2019 5A713 8 5
10Q1097 P-B/OY 80 9 2019 10G78 9 4
10Q1097 P-B/OY 80 9 2019 1A447 8 2
50P23 R/Pk +65 5 2019 14G208 4 11
50P23 R/Pk +65 5 2019 62M513 3 8
50P23 R/Pk +65 5 2019 22C417 8 6
50P23 R/Pk +65 5 2019 25C937 3 5
21P1155 GR/R -32 2 2019 6A631 3 11
21P1155 GR/R -32 2 2019 FROSA 3 9
21P1155 GR/R -32 2 2019 27C714 3 2
21P1155 GR/R -32 2 2019 26C600 3 2
13P870 R/Y +65 8 2019 1A447 8 3
 
12P818 RG/dR -54 3 2019 19C196 3 5
11P205 R/R +24 6 2019 50P23 5 32
11P205 R/R +24 6 2019 22C417 8 10
11P205 R/R +24 6 2019 26C600 3 6
11P205 R/R +24 6 2019 15G1028 6 5
10P336 GR/R 18 8 2019 1C116 8 2
10P336 GR/R 18 8 2019 1A447 8 2
10P336 GR/R 18 8 2019 1A1168 7 2
6P973 RG/R -44 3 2019 h FROSA 3 34
6P973 RG/R -44 3 2019 h 37P568 2 5
6P973 RG/R -44 3 2019 h 19C196 3 4
6P973 RG/R -44 3 2019 h 27C714 3 3
6P973 RG/R -44 3 2019 h 26C600 3 2
6P973 RG/R -44 3 2019 h 25C937 3 2
6P973 RG/R -44 3 2019 h 14G208 4 2
6P33 R/OY +40 10 2019 5A713  8 5
63M339 RG/Pk +10 4 2019 14G208 4 5
63M339 RG/Pk +10 4 2019 62M513 3 2
 
61M78 RG/R +60 7 2019 1C116 8 2
57M1230 RG/R -47 3 2019 14G208 4 4
57M1230 RG/R -47 3 2019 FROSA 3 3
57M1230 RG/R -47 3 2019 27C714 3 2
56M679 RG/vdR -21 10 2019 10G78 9 16
56M679 RG/vdR -21 10 2019 5A713 8 10
56M679 RG/vdR -21 10 2019 1C116 8 2
56M170 R/dR -50 3 2019 25C937 3 5
55M694 RG/R -47 3 2019 14G208 4 8
55M694 RG/R -47 3 2019 19C196 3 5
55M694 RG/R -47 3 2019 27C714 3 4
55M694 RG/R -47 3 2019 25C937 3 3
 
53M282 GR/Pk +40 4 2019 FROSA 3 11
48M630 RG/dR -33 4 2019 26C167 3 2
48M630 RG/dR -33 4 2019 22C417 8 2
48M630 RG/dR -33 4 2019 0C768 5 2
47M300 RG/dR -31 3 2019 FROSA 3 18
47M300 RG/dR -31 3 2019 6A631 3 14
47M300 RG/dR -31 3 2019 27C714 3 5
47M290 G/R 13 3 2019 38P827 3 2
40M23 B/R -33 4 2019 h 14G208 4 10
40M23 B/R -33 4 2019 h 62M513 3 3
40M23 B/R -33 4 2019 h 26C600 3 3
 
7M423 R/R  -10 8 2019 1A1168 7 4
 
7M288 RY/Y +85 10 2019 5A713 8 2
7M288 RY/Y +85 10 2019 1A447 8 2
15G1028 B/Y +40 6 2019 3A155 6 21
15G1028 B/Y +40 6 2019 26P627 20
15G1028 B/Y +40 6 2019 23C131 7 14
15G1028 B/Y +40 6 2019 14G208 4 14
15G1028 B/Y +40 6 2019 22C534 4 5
15G1028 B/Y +40 6 2019 0C768 6 3
14G208 RG/dR -35 4 2019 25C937 3 5
14G208 RG/dR -35 4 2019 22C534 4 4
 
10G78 R/RO +52 9 2018 1A1168 7 3
10G78 R/RO +52 9 2018 10P336 7 2
 
9G329 GR/Dr +60 8 2019 1A1168 7 7
9G329 GR/Dr +60 8 2019 1A447 8 3
9G329 GR/Dr +60 8 2019 59P893 8 2
 
8G817 G/gW 20 10 2019 5A713 8 7
26C167 GR/dR -40 3 2019 14G208 4 2
25C937 RG/Pk DD -19 3 2019 NONE 2
25C60 R/W +50 5 2019 62M513 3 3
25C60 R/W +50 5 2019 14G208 4 2
25C60 R/W +50 5 2019 13P26 8 2
26C600 R/dR -29 4 2019 25C937 3 6
26C600 R/dR -29 4 2019 14G208 4 4
26C600 R/dR -29 4 2019 24C50 6 2
24C93 B/R -35 4 2019 62M513 3 10
24C93 B/R -35 4 2019 14G208 4 7
24C93 B/R -35 4 2019 0C768 6 2
20C732 GR/R +10 9 2019 9G329 8 4
20C732 GR/R +10 9 2019 0C621 8 3
 
19C196 R/R -55 2 2019 FROSA 3 13
19C196 R/R -55 2 2019 37P568 2 3
19C196 R/R -55 2 2019 22C321 3 3
8C440 dR/dR -10 6 2019 14G208 4 2
6C830 RG/Yring +89 8 2019 1C116 8 6
6C830 RG/Yring +89 8 2019 8C440 5 5
6C830 RG/Yring +89 8 2019 10P336 7 5
6C830 RG/Yring +89 8 2019 1A447 8 3
1C116 R/dR -15 7 2019 8C440 5 3
1C116 R/dR -15 7 2019 1A1168 7 3
1C116 R/dR -15 7 2019 15G1028 6 3
0C768 B/R +15 4 2019 14G208 4 30
0C768 B/R +15 4 2019 62M513 3 13
0C768 B/R +15 4 2019 26C600 3 11
 
6A631 B/OY +45 3 2019 FROSA 3 13
6A631 B/OY +45 3 2019 27C714 3 4
6A631 B/OY +45 3 2019 26C228 3 4
5A713  R/Y +75 8 2019 1A1168 7 8
5A713  R/Y +75 8 2019 62M513 3 3
5A713  R/Y +75 8 2019 15G1028 6 2
5A495 RG/Y +110 8 2019 1A1168 7 7
5A495 RG/Y +110 8 2019 9G329 8 4
5A495 RG/Y +110 8 2019 1A447 8 3