ORDEROFCONTENTS Bloom Code F
"A"BLOCK Varieties are ordered ve 1
"B"BLOCK within each block. e 2 37P568 Black Nectar Yummy®gem
"C"BLOCK e+ 3 22C321 Ebony Sweet Ambra
"G"BLOCK m- 4 0C768 Black Majesty
"M"BLOCK m 5 22C534 Black Raspberry BlackAmber
"P"BLOCK m+ 6 0C498 Black Jack September®Yummy
"Q"BLOCK l- 7 10P336 Autumn Honey SantaRosa
YUMMY®PLUMS l 8 7M423 Sunrise Angeleno
OTHERPLUMS vl 9 36P999 Sunshine Red Yummy®
Information Flower
Variety
Type Ripens Flower
Bloom
Code
Year
H = House
Pollinator Poll.
Bloom
Code
No.Set Flower
Variety
“A”BLOCK “A”BLOCK
1A270 RG/R +2 9 2011 7M423 8 4 1A270
1A270 RG/R +2 9 2011 16G274 7 2 1A270
1A364 GR/Y +38 8 2011 10P336 7 6 1A364
1A364 GR/Y +38 8 2011 40P345 6 2 1A364
Plumred XII 1A447 R/OY +77 8 2013 31P723 8 34 1A447
Plumred XII 1A447 R/OY +77 8 2013 10P336 7 30 1A447
Plumred XII 1A447 R/OY +77 8 2015 1C116 8 24 1A447
Plumred XII 1A447 R/OY +77 8 2013 11P320 5 20 1A447
Plumred XII 1A447 R/OY +77 8 2015 7M423 8 14 1A447
Plumred XII 1A447 R/OY +77 8 2013 0C498 6 14 1A447
Plumred XII 1A447 R/OY +77 8 2015 REDYUM 9 12 1A447
Plumred XII 1A447 R/OY +77 8 2013 0C768 4 12 1A447
Plumred XII 1A447 R/OY +77 8 2017 5A713 8 11 1A447
Plumred XII 1A447 R/OY +77 8 2015 1C116 8 11 1A447
Plumred XII 1A447 R/OY +77 8 2013 SEPTYUM 6 5 1A447
Plumred XII 1A447 R/OY +77 8 2013 25C60 6 4 1A447
Plumred XII 1A447 R/OY +77 8 2013 0C142 4 4 1A447
1A696 GR/Y +85 7 2011 10P336 7 6 1A696
1A851 R/R +43 9 2013 1C116 7 12 1A851
1A851 R/R +43 9 2013 31P723 8 8 1A851
1A851 R/R +43 9 2013 0C498 6 5 1A851
1A931 RG/R +35 8 2013 0C498 6 7 1A931
1A931 RG/R +35 8 2013 7M423 8 3 1A931
1A931 RG/R +35 8 2013 31P723 8 3 1A931
1A931 RG/R +35 8 2013 0C768 6 3 1A931
Plumcandy XVI 1A1168 R/Yring +68 6 2014 SEPTYUM 6 41 1A1168
Plumcandy XVI 1A1168 R/Yring +68 6 2014 11P320 8 25 1A1168
Plumcandy XVI 1A1168 R/Yring +68 6 2017 1C116 7 20 1A1168
Plumcandy XVI 1A1168 R/Yring +68 6 2017 22C417 5 18 1A1168
Plumcandy XVI 1A1168 R/Yring +68 6 2017 11P205 6 18 1A1168
Plumcandy XVI 1A1168 R/Yring +68 6 2014 22C534 5 9 1A1168
Plumcandy XVI 1A1168 R/Yring +68 6 2017 8P892 5 7 1A1168
Plumcandy XVI 1A1168 R/Yring +68 6 2014 0C768 4 5 1A1168
2A606 RY/Y -26 6 2011 38P827 3 3 2A606
2A606 RY/Y -26 6 2011 22C534 4 2 2A606
2A653 RG/R -26 7 2011 10P336 7 4 2A653
2A1186 R/R-Pk -57 7 2011 10P336 7 7 2A1186
3A105 R/Pk -13 7 2011 40P345 6 3 3A105
Plumcandy XVI 3A155 R/RO +75 5 2014 38P827 3 22 3A155
Plumcandy XVI 3A155 R/RO +75 6 2013 26C167 4 12 3A155
Plumcandy XVI 3A155 R/RO +75 5 2014 25C937 2 12 3A155
Plumcandy XVI 3A155 R/RO +75 6 2013 22C534 4 11 3A155
Plumcandy XVI 3A155 R/RO +75 5 2014 22C321 3 9 3A155
Plumcandy XVI 3A155 R/RO +75 5 2014 0C768 4 6 3A155
Plumcandy XVI 3A155 R/RO +75 6 2013 22C417 8 5 3A155
Plumcandy XV 3A155 R/RO +48 5 2020 26C600 3 5 3A155
Plumcandy XVI 3A155 R/RO +75 6 2013 38P827 3 4 3A155
Plumcandy XVI 3A155 R/RO +65 5 2016 6A631 3 3 3A155
Plumcandy XVI 3A155 R/RO +75 5 2014 26C167 3 3 3A155
Plumcandy XVI 3A155 R/RO +75 5 2014 21P1155 2 3 3A155
Plumcandy XVI 3A155 R/RO +75 6 2013 1C116 7 3 3A155
Plumcandy XVI 3A155 R/RO +75 6 2013 25C60 6 2 3A155
Plumcandy XV 3A155 R/RO +48 5 2020 62M513 4 2 3A155
3A392 R/Y +90 8 2011 0C768 6 11 3A392
3A392 R/Y +90 8 2011 40P345 6 8 3A392
3A1175 R/R +14 7 2011 40P345 6 8 3A1175
3A1175 R/R +14 7 2011 10P336 7 3 3A1175
4A1148 R/R +12 7 2011 40P345 6 2 4A1148
5A495 RG/Y +110 8 2019 1A1168 7 7 5A495
5A495 RG/Y +110 8 2019 9G329 8 4 5A495
5A495 RG/Y +110 10 2018 5A713* 8 3 5A495
5A495 RG/Y +110 8 2019 1A447 8 3 5A495
5A495 RG/Y +110 10 2018 7M423* 9 2 5A495
Plumcandy XII 5A713 R/Y +100 8 2017 59M893 8 11 5A713
Plumcandy XII 5A713 R/Y +100 8 2017 1A1168 7 11 5A713
Plumcandy XII 5A713 R/Y +100 8 2016 8C440 5 10 5A713
Plumcandy XII 5A713 R/Y +100 8 2015 10P336 7 10 5A713
Plumcandy XII 5A713 R/Y +100 8 2016 11P205 6 9 5A713
Plumcandy XII 5A713  R/Y 75 8 2019 1A1168 7 8 5A713 
Plumcandy XII 5A713 R/Y +100 8 2017 10G78 9 8 5A713
Plumcandy XII 5A713 R/Y +100 8 2015 0C498 7 8 5A713
Plumcandy XII 5A713 R/Y +100 8 2016 26C600 4 7 5A713
Plumcandy XII 5A713 R/Y +100 8 2015 11P320 8 7 5A713
Plumcandy XII 5A713 R/Y +100 8 2015 1C116 8 6 5A713
Plumcandy XII 5A713 R/Y +100 8 2016 0C768 4 5 5A713
Plumcandy XII 5A713 R/Y +100 8 2017 9G329 9 4 5A713
Plumcandy XII 5A713 R/Y +100 8 2016 7M423 9 4 5A713
Plumcandy XII 5A713 R/Y +100 8 2016 62M513 3 3 5A713
Plumcandy XII 5A713  R/Y 75 8 2019 62M513 3 3 5A713 
Plumcandy XII 5A713 R/Y +100 8 2015 0C589 5 3 5A713
Plumcandy XII 5A713 R/Y +100 8 2016 SEPTYUM 6 2 5A713
Plumcandy XII 5A713 R/Y +100 8 2016 9G329 7 2 5A713
Plumcandy XII 5A713 R/Y +100 8 2017 6A631 2 2 5A713
Plumcandy XII 5A713 R/Y +100 8 2017 62M513 3 2 5A713
Plumcandy XII 5A713 R/Y +100 8 2015 22C417 8 2 5A713
Plumcandy XII 5A713  R/Y 75 8 2019 15G1028 6 2 5A713 
Plumcandy XII 5A713 R/Y +100 8 2015 SEPTYUM 6 1 5A713
Plumcandy XII 5A713 R/Y +100 8 2015 44M150 5 1 5A713
6A90 GR/YO +100 8 2011 0C768 6 3 6A90
6A167 RG/RY +50 9 2011 7M423 8 2 6A167
6A167 RG/RY +50 9 2011 16G274 7 2 6A167
6A350 R/Y +25 7 2011 10P336 7 20 6A350
6A350 R/Y +25 7 2011 40P345 6 6 6A350
Blackred XX 6A631 B/OY +80 3 2016 26C167 3 25 6A631
Blackred XX 6A631 B/OY +80 3 2014 37P568 3 18 6A631
Blackred XX 6A631 B/OY +80 3 2016 62M513 3 14 6A631
Blackred XX 6A631 B/OY +45 3 2019 FROSA 3 13 6A631
Blackred XX 6A631 B/OY +80 3 2017 38P827 4 12 6A631
Blackred XX 6A631 B/OY +80 3 2016 14B280 2 12 6A631
Blackred XX 6A631 B/OY +80 3 2017 21C262 2 11 6A631
Blackred XX 6A631 B/OY +80 3 2014 27C714 2 9 6A631
Blackred XX 6A631 B/OY +80 3 2016 9A902 2 8 6A631
Blackred XX 6A631 B/OY +80 3 2017 25C937 3 7 6A631
Blackred XX 6A631 B/OY +80 3 2017 26C600 3 5 6A631
Blackred XX 6A631 B/OY +80 3 2014 25C937 3 5 6A631
Blackred XX 6A631 B/OY +45 3 2018 9G323 4 4 6A631
Blackred XX 6A631 B/OY +45 3 2019 27C714 3 4 6A631
Blackred XX 6A631 B/OY +45 3 2019 26C228 3 4 6A631
Blackred XX 6A631 B/OY +80 3 2014 26C218 2 4 6A631
Blackred XX 6A631 B/OY +80 3 2015 26C218 3 4 6A631
Blackred XX 6A631 B/OY +80 3 2016 26C218 3 4 6A631
Blackred XX 6A631 B/OY +80 8 2013 26C167 4 4 6A631
Blackred XX 6A631 B/OY +80 5 2012 22C534 4 4 6A631
Blackred XX 6A631 B/OY +80 3 2016 22C321 3 4 6A631
Blackred XX 6A631 B/OY +80 3 2016 21P1155 3 4 6A631
Blackred XX 6A631 B/OY +80 3 2015 19C196 3 4 6A631
Blackred XX 6A631 B/OY +80 5 2012 0C498 6 4 6A631
Blackred XX 6A631 B/OY +80 3 2014 YGEM 3 3 6A631
Blackred XX 6A631 B/OY +80 5 2011 26C167 4 3 6A631
Blackred XX 6A631 B/OY +80 3 2017 21C130 4 3 6A631
Blackred XX 6A631 B/OY +80 3 2016 10P336 7 3 6A631
Blackred XX 6A631 B/OY +80 5 2011 0C142 4 3 6A631
Blackred XX 6A631 B/OY +80 3 2015 4M340 1 2 6A631
Blackred XX 6A631 B/OY +80 3 2015 22C321 3 1 6A631
6A926 R/Y +90 8 2011 1C116 7 13 6A926
6A926 R/Y +90 8 2011 0C768 6 12 6A926
6A926 R/Y +90 8 2011 40P345 6 9 6A926
6A926 R/Y +90 8 2011 0C498 6 5 6A926
6A1106 YR/Y +10 8 2011 10P336 7 18 6A1106
6A1106 YR/Y +10 8 2011 40P345 6 3 6A1106
6A1211 GR/R +65 8 2010 31P723 8 5 6A1211
8A457 R/R -62 2 2013 37P568 2 15 8A457
8A457 R/R -62 2 2013 YGEM 2 11 8A457
8A457 R/R -62 2 2012 37P568 2 4 8A457
8A457 R/R -62 2 2013 27C714 3 4 8A457
8A568 GR/YR +46 10 2020 6P33 9 7 8A568
8A568 GR/YR +46 10 2020 5A713 8 2 8A568
8A1016 PC -60 4 2014 18C388 4 27 8A1016
8A1016 PC -60 4 2014 19P422 2 5 8A1016
8A1016 PC -60 4 2016 ROBATA 5 2 8A1016
8A1016 PC -60 4 2016 18C388 5 2 8A1016
9A522 GR/R -35 5 2011 38P827 3 5 9A522
9A522 GR/R -35 5 2011 22C534 4 5 9A522
9A902 R/R -35 2 2016 27C714 2 2 9A902
19A1167 RG/R +43 8 2011 40P345 6 18 19A1167
19A1167 RG/R +43 8 2011 10P336 7 2 19A1167
“B”BLOCK “B”BLOCK
7B241 Y/Y +22 6 2011 10P336 7 28 7B241
7B241 Y/Y +22 6 2011 0C768 6 9 7B241
7B246 P/Y&R -42 6 2010 40P345 6 15 7B246
8B270 PC -53 10 2013 ROBATA 9 2 8B270
14B280 R/RY +38 4 2011 YGEM 2 7 14B280
14B280 R/RY +38 4 2011 22C534 4 2 14B280
“C”BLOCK “C”BLOCK
0C25 RY/Pk +15 4 2010 26C207 3 3 0C25
0C41 G&R/R +26 5 2007 40P60 5 8 0C41
0C41 G&R/R +26 5 2007 24C815 5 4 0C41
0C81 dR/gY -10 5 2011 22C534 4 18 0C81
0C81 dR/gY -10 5 2011 26C167 4 4 0C81
0C81 dR/gY -10 5 2011 38P827 3 2 0C81
0C82 RG/R +13 7 2010 40P345 6 7 0C82
0C82 RG/R +13 7 2010 0C112 7 4 0C82
Dapple Phoenix Plumsweet XIV 0C83 GR/R -10 4 2013 22C417 8 13 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2011 21P1155 2 8 0C83
Dapple Phoenix Plumsweet XIV 0C83 GR/R -10 4 2013 0C589 5 8 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2011 22C534 4 7 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2012 0C768 6 7 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2010 0C142 4 7 0C83
Dapple Phoenix Plumsweet XIV 0C83 GR/R -10 4 2013 SEPTYUM 6 5 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2010 26C218 3 5 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2011 26C167 4 5 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2010 24C93 4 5 0C83
Dapple Phoenix Plumsweet XIV 0C83 GR/R -10 4 2013 1C116 7 5 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2009 26C207 3 4 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2012 25C60 6 4 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2010 SEPTYUM 6 3 0C83
Dapple Phoenix Plumsweet XIV 0C83 GR/R -10 4 2013 1C116 7 3 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2012 0C498 6 3 0C83
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2012 22C321 3 2 0C83
0C89 G&dR/R +35 7 2010 22C534 4 22 0C89
0C89 G&dR/R +35 7 2010 10P336 7 20 0C89
0C89 G&dR/R +35 7 2010 1C116 7 12 0C89
0C89 G&dR/R +35 7 2010 24C93 4 9 0C89
0C89 G&dR/R +35 7 2010 0C112 7 8 0C89
0C89 G&dR/R +35 7 2009 0C112 7 4 0C89
Plumred X 0C112 R/R +30 7 2010 24C50 6 51 0C112
Plumred X 0C112 R/R +30 7 2010 24C93 4 31 0C112
Plumred X 0C112 R/R +30 7 2010 22C534 4 25 0C112
Plumred X 0C112 R/R +30 7 2010 43M1167 4 15 0C112
Plumred X 0C112 R/R +30 7 2007 SEPTYUM 6 13 0C112
Plumred X 0C112 R/R +30 7 2007 FQUEEN 12 0C112
Plumred X 0C112 R/R +30 7 2007 31P723 8 12 0C112
Plumred X 0C112 R/R +30 7 2010 0C768 6 10 0C112
Plumred X 0C112 R/R +30 7 2007 SEPTYUM 6 7 0C112
Plumred X 0C112 R/R +30 7 2009 21C83 3 7 0C112
Plumred X 0C112 R/R +30 7 2007 10P336 7 5 0C112
Plumred X 0C112 R/R +30 7 2007 40P345 6 4 0C112
Plumred X 0C112 R/R +30 7 2009 26C167 4 4 0C112
Plumred X 0C112 R/R +30 7 2007 EARLYQ 3 0C112
Plumred X 0C112 R/R +30 7 2007 40P60 5 3 0C112
Plumred X 0C112 R/R +30 7 2009 22C534 4 3 0C112
Plumred X 0C112 R/R +30 7 2009 22C321 3 3 0C112
Plumsweet XVIII 0C142 RG/dR -15 4 2013 22C534 4 11 0C142
Plumsweet XVIII 0C142 RG/dR -15 4 2013 24C50 6 10 0C142
Plumsweet XVIII 0C142 RG/dR -15 4 2013 0C589 5 10 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 38P827 3 9 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 21P1155 2 9 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 40P60 5 7 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 27C714 3 7 0C142
Plumsweet XVIII 0C142 G&R +10 3 2010 24C93 4 7 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 26C167 4 6 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 21C83 3 5 0C142
Plumsweet XVIII 0C142 RG/dR -15 4 2013 0C83 5 5 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 SEPTYUM 6 4 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 37P568 2 4 0C142
Plumsweet XVIII 0C142 G&R +10 3 2011 22C553 2 4 0C142
Plumsweet XVIII 0C142 G&R +10 3 2010 26C218 3 3 0C142
Plumsweet XVIII 0C142 G&R +10 3 2010 21C262 3 2 0C142
Plumsweet XVIII 0C142 RG/dR -15 4 2013 0C768 6 2 0C142
Rootbeer 0C189 d.P&G/d.R +65 5 2007 FQUEEN 6 0C189
Rootbeer 0C189 d.P&G/d.R +65 5 2009 40P345 6 6 0C189
Rootbeer 0C189 d.P&G/d.R +65 5 2009 25C937 3 4 0C189
Rootbeer 0C189 d.P&G/d.R +65 5 2007 EARLYQ 2 0C189
Rootbeer 0C189 d.P&G/d.R +65 5 2010 26C218 3 2 0C189
Rootbeer 0C189 d.P&G/d.R +65 5 2009 26C218 3 2 0C189
Rootbeer 0C189 d.P&G/d.R +65 5 2010 24C93 4 2 0C189
0C218 Pk&Y/R +52 7 2007 40P60 5 28 0C218
0C218 Pk&Y/R +52 7 2007 24C815 5 7 0C218
0C245 B/Y +40 9 2009 REDYUM 9 2 0C245
0C245 B/Y +40 9 2009 Catalina 2 0C245
0C440 Pk&Y/Pk +54 8 2007 40P60 5 18 0C440
0C440 Pk&Y/Pk +54 8 2007 24C815 5 12 0C440
Black Jack Blackred XII 0C498 B/R +45 7 2013 0C142 4 31 0C498
Black Jack Blackred XII 0C498 B/R +45 7 2013 25C60 6 12 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2010 SEPTYUM 6 11 0C498
Black Jack Blackred XII 0C498 B/R +45 7 2013 22C417 8 10 0C498
Black Jack Blackred XII 0C498 B/R +45 7 2013 10P336 7 10 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2010 26C218 3 9 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2009 22C553 2 8 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2011 40P60 5 7 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2011 0C142 4 7 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2009 38P827 3 5 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2010 26C167 4 5 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2010 24C93 4 5 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2009 22C534 4 5 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2009 22C321 3 5 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2010 0C768 6 5 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2011 0C83 5 4 0C498
Black Jack Blackred XII 0C498 B/R +45 7 2013 0C589 5 4 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2009 27C714 4 3 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2009 25C937 3 3 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2008 16G198 7 3 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2008 REDYUM 9 2 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2012 1C116 7 2 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2010 0C142 4 2 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2008 0C112 7 2 0C498
0C562 RYG/RY +48 6 2010 SEPTYUM 6 7 0C562
0C562 RYG/RY +48 6 2010 26C218 3 5 0C562
0C562 RYG/RY +48 6 2009 21P1225 3 3 0C562
0C562 RYG/RY +48 6 2010 0C142 4 3 0C562
0C562 RYG/RY +48 6 2009 26C207 3 2 0C562
0C562 RYG/RY +48 6 2010 0C768 6 2 0C562
clam 0C566 P/W +52 7 2007 SEPTYUM 6 20 0C566
clam 0C566 P/W +52 7 2007 21C152 6 8 0C566
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 22C534 4 20 0C579
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 0C112 7 18 0C579
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 SEPTYUM 6 14 0C579
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 24C93 4 13 0C579
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 10P336 7 13 0C579
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 0C768 6 12 0C579
Crocodile Egg Type? 0C579 R&YG/R +30 7 2007 40P345 6 8 0C579
Crocodile Egg Type? 0C579 R&YG/R +30 7 2007 24C815 5 3 0C579
0C584 RY/R +35 7 2010 10P336 7 34 0C584
0C584 RY/R +35 7 2010 24C93 4 22 0C584
0C584 RY/R +35 7 2007 40P345 6 18 0C584
0C584 RY/R +35 7 2007 24C815 5 14 0C584
0C584 RY/R +35 7 2010 22C534 4 5 0C584
Plumsweet XV 0C589 GYR/PK +40 5 2010 24C93 4 20 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2010 0C142 4 19 0C589
Plumsweet XV 0C589 GYR/RO +21 4 2018 25C937 3 13 0C589
Plumsweet XV 0C589 GYR/RO +45 4 2016 6A631 3 11 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2015 11P320 8 10 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2015 7C801 8 8 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2010 26C218 3 8 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2008 22C534 4 8 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2015 22C417 8 8 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2013 22C321 3 6 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2010 21P1155 2 6 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2014 19P422 2 6 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2013 0C768 6 5 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2013 SEPTYUM 6 4 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2014 38P827 3 4 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2013 26C167 4 4 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2010 0C768 6 4 0C589
Plumsweet XV 0C589 GYR/RO +21 4 2018 8C440 5 3 0C589
Plumsweet XV 0C589 GYR/RO +21 4 2018 26C600 3 3 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2011 26C218 3 3 0C589
Plumsweet XV 0C589 GYR/RO +21 4 2018 15G1028 6 3 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2014 0C768 4 3 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2014 APACHE 2 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2013 45P1086COT 2 2 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2014 40P60 5 2 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2013 38P827 3 2 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2011 26C167 4 2 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2015 0C768 4 2 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2015 0C498 7 2 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2011 0C142 4 2 0C589
0C590 B/Pk +58 5 2007 FQUEEN 37 0C590
0C590 B/Pk +58 5 2007 40P345 6 17 0C590
Blackred XXI 0C621 B/R +45 8 2010 SEPTYUM 6 22 0C621
Blackred XXI 0C621 B/R +45 8 2010 24C93 4 17 0C621
Blackred XXI 0C621 B/Pk +40 8 2016 10G78 9 13 0C621
Blackred XXI 0C621 B/Pk +40 8 2016 11P320 7 11 0C621
Blackred XXI 0C621 B/Pk +40 8 2016 9G329 7 10 0C621
Blackred XXI 0C621 B/R +45 8 2008 21C152 6 9 0C621
Blackred XXI 0C621 B/R +45 8 2010 10P336 7 8 0C621
Blackred XXI 0C621 B/Pk +40 8 2016 7M423 9 5 0C621
Blackred XXI 0C621 B/R +45 8 2008 REDYUM 9 4 0C621
Blackred XXI 0C621 B/R +45 8 2010 22C534 4 4 0C621
Blackred XXI 0C621 B/Pk +40 8 2016 1C116 8 4 0C621
Blackred XXI 0C621 B/R +45 8 2010 0C768 6 4 0C621
Blackred XXI 0C621 B/R +45 8 2010 0C112 7 3 0C621
0C685 R/R +45 8 2010 7M423 8 3 0C685
clam 0C692 dR/RO +35 7 2007 21C152 6 50 0C692
clam 0C692 dR/RO +35 7 2007 SEPTYUM 6 28 0C692
0C730 B/Pk +50 8 2010 0C112 7 38 0C730
0C730 B/Pk +50 8 2010 24C93 4 15 0C730
0C730 B/Pk +50 8 2010 10P336 7 15 0C730
0C730 B/Pk +50 8 2010 0C142 4 11 0C730
0C730 B/Pk +50 8 2007 40P345 6 10 0C730
0C730 B/Pk +50 8 2008 21C152 6 10 0C730
0C730 B/Pk +50 8 2010 22C534 4 8 0C730
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 27C97 2 33 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2007 EorFQ? 32 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +15 4 2019 14G208 4 30 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2016 8P892 4 24 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 26C218 3 23 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 27C97 2 22 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 0C142 4 22 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 24C93 4 18 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2016 19C196 2 18 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 SEPTYUM 6 17 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 27C97 2 17 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 22C321 3 17 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 10P336 7 17 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 40P60 5 16 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +15 4 2019 62M513 3 13 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 22C553 2 13 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 0C589 5 13 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 45P1086COT 2 12 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +15 4 2019 26C600 3 11 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 21P1155 2 11 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 0C83 5 10 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2013 38P827 3 9 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 26C167 4 8 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 25C60 6 8 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2008 22C534 4 8 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 19P422 2 8 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 45P1086 3 7 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 24C50 6 7 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 1C116 7 7 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 0C498 6 7 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2006 24C815 5 6 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 45P1086 3 5 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2017 26C600 3 5 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 APACHE 4 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 45P1086 3 4 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2007 22C321 3 4 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +30 4 2015 19P422 2 4 0C768
Midnight/Bl.Maj. Blackred XI 0C768 B/R +35 4 2014 19P422 2 4 0C768
