ORDER OF CONTENTS BloomCode
ve 1
Sorted by the Pollinator Variety Name or Number e 2 27C714 Black Ruby 37P568 Black Nectar
e+ 3 22C321 Ebony Sweet 14G208
m- 4 22C534 Black Raspberry
m 5 0C768 Black Majesty 15G1028 Black Opal
m+ 6 0C498 Black Jack September®Yummy
l- 7 1C116 Red Phoenix 10P336 Autumn Honey
l 8 7M423 Sunrise Angeleno
vl 9 36P999 Sunshine 6P33 Honey Sweet
Information Flower Variety Type Ripens Flower Bloom Code Year Pollinator Poll. Bloom Code No. Set Flower Variety
  0C82 RG/R +13 7 2010 0C112 7 4 0C82
  0C89 G&dR/R +35 7 2010 0C112 7 8 0C89
  0C89 G&dR/R +35 7 2009 0C112 7 4 0C89
Black Jack Blackred XII 0C498 B/R +45 6 2008 0C112 7 2 0C498
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 0C112 7 18 0C579
Blackred XXI 0C621 B/R +45 8 2010 0C112 7 3 0C621
  0C730 B/Pk +50 8 2010 0C112 7 38 0C730
  1C162 R/d.R +10 7 2010 0C112 7 2 1C162
  2C431 G&dR/R +28 8 2010 0C112 7 33 2C431
  21C180 RG/PkDD +24 8 2011 0C112 7 2 21C180
  21C308 R/R -38 8 2010 0C112 7 5 21C308
  22C33 RY/R +15 5 2010 0C112 7 2 22C33
  22C185 B/Y -12 6 2010 0C112 7 2 22C185
Black Pearl II Plumgiant II 23C131 B/Y +5 7 2010 0C112 7 17 23C131
  23C541 GY/Y -13 8 2010 0C112 7 2 23C541
  24C336 R-P/Pk +3 8 2010 0C112 7 10 24C336
  25C147 RG/Pk +25 6 2010 0C112 7 6 25C147
Black Majesty 16G274 B/Y +40 7 2009 0C112 7 23 16G274
  4M113 R/WY +72 7 2010 0C112 7 3 4M113
  4M193 R/Y +82 8 2010 0C112 7 5 4M193
  4M431 R/R +1 7 2010 0C112 7 13 4M431
  5M410 RG/R +60 8 2009 0C112 7 4 5M410
  7M77 P/Y +60 8 2010 0C112 7 2 7M77
  8M225 GYR/Pk +60 7 2010 0C112 7 6 8M225
  9M226 R/R -2 8 2010 0C112 7 3 9M226
  40M275 RG/Pk +55 7 2010 0C112 7 12 40M275
  40M536 RG/R +50 7 2010 0C112 7 7 40M536
Greensweet XX 42M1143 G/Y +100 8 2010 0C112 7 16 42M1143
  43M559 RG/Pk +37 8 2010 0C112 7 3 43M559
  43M853 RG/Wring +34 8 2010 0C112 7 5 43M853
  44M224 YR/RY +60 9 2009 0C112 7 5 44M224
  59M893 RG/R +13 8 2010 0C112 7 30 59M893
  59M1050 RG/R -2 8 2010 0C112 7 5 59M1050
  59M1090 R/R -58 8 2010 0C112 7 11 59M1090
  60M5 RG/R -23 7 2010 0C112 7 3 60M5
  60M938 R/Y -32 8 2010 0C112 7 5 60M938
  60M1006 RG/R +16 7 2010 0C112 7 2 60M1006
  60M1036 GR/RY +18 8 2010 0C112 7 2 60M1036
  60M1043 RG/R +32 8 2010 0C112 7 12 60M1043
  61M482 RG/Pk +17 8 2010 0C112 7 8 61M482
  61M724 P/Y +110 8 2010 0C112 7 19 61M724
  61M904 R/RO +49 7 2010 0C112 7 2 61M904
  61M990 R/Y +90 8 2010 0C112 7 14 61M990
  62M477 RG/R +30 7 2010 0C112 7 2 62M477
Diamond Swt  Plumcandy XIII 62M513 R/Y +90 7 2010 0C112 7 2 62M513
  63M141 GR/RY +45 7 2010 0C112 7 4 63M141
  63M278 R&G/R +25 7 2010 0C112 7 5 63M278
  63M1016 P/Y +85 8 2010 0C112 7 2 63M1016
  10P94 B/R -35 8 2008 0C112 7 5 10P94
  11P240 R/Y +85 7 2010 0C112 7 2 11P240
  21P1079 ROY/RO +110 8 2010 0C112 7 2 21P1079
  25P616 RG/PkDD +22 9 2011 0C112 7 7 25P616
IS Clam Apriplum VII 27P614 B/R&OIS +20 8 2008 0C112 7 4 27P614
  28P116 RY/R -5 8 2010 0C112 7 4 28P116
  28P960 R/Y +80 7 2010 0C112 7 9 28P960
Dino Plumsweet IX 31P723 RG/Pk +20 8 2009 0C112 7 3 31P723
Mango Tango Plumsweet III 34P1081 R&Y/Y +0 8 2009 0C112 7 6 34P1081
Mango Tango Plumsweet III 34P1081 R&Y/Y +0 8 2008 0C112 7 2 34P1081
  35P952 R/R +8 8 2010 0C112 7 8 35P952
Sunshine Plumred XI 36P999 R/R +2 9 2010 0C112 7 4 36P999
Apriplum III 39P1184 P-B/OR -25 8 2009 0C112 7 2 39P1184
  42P161 B/W +8 8 2010 0C112 7 39 42P161
  42P289 P/Pk +80 6 2009 0C112 7 7 42P289
Redyummy® 21C330 R/Y +32 9 2011 0C112 7 14 21C0330
Ruby Sugar Plumred XII 1A447 R/OY +77 8 2013 0C142 4 4 1A447
Black Onxy Blackred XX 6A631 B/OY +80 5 2011 0C142 4 3 6A631
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2010 0C142 4 7 0C83
Black Jack Blackred XII 0C498 B/R +45 7 2013 0C142 4 31 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2011 0C142 4 7 0C498
Black Jack Blackred XII 0C498 B/R +45 6 2010 0C142 4 2 0C498
  0C562 RYG/RY +48 6 2010 0C142 4 3 0C562
Plumsweet XV 0C589 GYR/PK +40 5 2010 0C142 4 19 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2011 0C142 4 2 0C589
  0C730 B/Pk +50 8 2010 0C142 4 11 0C730
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2010 0C142 4 22 0C768
  5C575 GR/R +52 9 2013 0C142 4 6 5C575
Cinamon Blackred II 21C262 P/R -50 3 2013 0C142 4 3 21C262
Plumsweet XII 21C405 RG/dR -18 5 2011 0C142 4 3 21C405
Black Raspberry Blackred V 22C534 B/dR -30 4 2011 0C142 4 7 22C534
Black Pearl II Plumgiant II 23C131 B/Y +5 7 2010 0C142 4 11 23C131
  23C226 P/Gy -34 5 2010 0C142 4 5 23C226
Flavor Majesty Plumred III 24C50 P-R/R -44 4 2013 0C142 4 10 24C50
Flavor Majesty Plumred III 24C50 P-R/R -44 6 2010 0C142 4 3 24C50
  24C884 R/Y +30 6 2011 0C142 4 2 24C884
Red Coconut Plumcandy X 25C60 R/W +35 6 2010 0C142 4 5 25C60
Honey Dino Plumsweet X 26C167 GR/dR -43 3 2013 0C142 4 2 26C167
  10G33 P/R +65 8 2013 0C142 4 7 10G33
  10G131 R/R +70 8 2013 0C142 4 8 10G131
  4M420 R/Y +90 6 2010 0C142 4 8 4M420
  7M320 RY/Y +80 7 2013 0C142 4 2 7M320
  43M262 B/Y -5 6 2010 0C142 4 12 43M262
  61M78 R/Oyring +40 7 2013 0C142 4 2 61M78
Autumn Honey Plumsweet IV 10P336 GR/R +30 7 2013 0C142 4 3 10P336
  11P240 R/Y +85 7 2011 0C142 4 2 11P240
Dapple Dino Plumsweet XI 21P1155 GR/R -32 2 2011 0C142 4 2 21P1155
Blackred IX 27P326 P/R +30 8 2013 0C142 4 3 27P326
  28P610 B/R -49 3 2011 0C142 4 2 28P610
Honeysuckle Rose Yellowswt II 38P827 Y/Y -15 3 2011 0C142 4 17 38P827
SeptemberYummy® 26P627 R/Y +45 6 2013 0C142 4 10 26P0627
SeptemberYummy® 26P627 R/Y +50 6 2012 0C142 4 2 26P0627
Black Pearl I Black Majesty IV 27P954 P-B/Y -12 7 2009 0C189 5 2 27P954
Ruby Sugar Plumred XII 1A447 R/OY +77 8 2013 0C498 6 14 1A447
  1A851 R/R +43 9 2013 0C498 6 5 1A851
  1A931 RG/R +35 8 2013 0C498 6 7 1A931
Rosetta Jewel Plumcandy XII 5A713 R/Y +100 8 2015 0C498 6 8 5A713
Black Onxy Blackred XX 6A631 B/OY +80 5 2012 0C498 6 4 6A631
  6A926 R/Y +90 8 2011 0C498 6 5 6A926
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2012 0C498 6 3 0C83
Plumsweet XV 0C589 GYR/RO +45 5 2015 0C498 6 2 0C589
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 0C498 6 7 0C768
Red Phoenix Plumred VII 1C116 G&R/R -10 8 2010 0C498 6 10 1C116
  2C431 G&dR/R +28 8 2010 0C498 6 8 2C431
  5C575 GR/R +52 9 2013 0C498 6 36 5C575
  7C163 RG/R +78 6 2016 0C498 6 2 7C163
  7C218 RG/Pk +82 6 2015 0C498 7 4 7C218
  7C250 RYG/Yr +100 7 2016 0C498 6 2 7C250
  7C801 GR/Pk +50 8 2015 0C498 6 3 7C801
Plumred XIV 8C440 dR/dR +3 6 2016 0C498 6 2 8C440
  12C234 dR/dRY +38 6 2016 0C498 6 2 12C234
  20C535 RG/dR +30 8 2015 0C498 6 1 20C535
  21C38 RG/R -30 7 2013 0C498 6 4 21C38
Blackred VII 22C417 B/R +0 6 2015 0C498 6 7 22C417
Blackred VII 22C417 B/R +0 8 2013 0C498 6 2 22C417
Grenadine Plumred VIII 22C422 R/RY +8 7 2011 0C498 6 2 22C422
Black Raspberry Blackred V 22C534 B/dR -30 5 2015 0C498 6 6 22C534
Black Pearl II Plumgiant II 23C131 B/Y +5 7 2011 0C498 6 2 23C131
  23C541 GY/Y -13 8 2011 0C498 6 2 23C541
Flavor Majesty Plumred III 24C50 P-R/R -44 6 2010 0C498 6 2 24C50
  24C598 R/R +17 7 2016 0C498 6 4 24C598
Red Coconut Plumcandy X 25C60 R/W +50 5 2015 0C498 6 14 25C60
Red Coconut Plumcandy X 25C60 R/W +35 6 2012 0C498 6 2 25C60
Silver Phoenix Plumsweet XVII 26C110 RG/R -56 3 2015 0C498 6 7 26C110
Honey Red Dino Plumsweet VI 26C218 RG/R -50 3 2012 0C498 6 6? 26C218
  26C290 RY/Y -3 8 2015 0C498 6 5 26C290
  27C744 dRG/dR -39 7 2015 0C498 6 8 27C744
  9G286 RG/R +76   2015 0C498 6 2 9G286
Blackred X 14G208 RG/R -30 10 2014 0C498 6 17 14G208
  4M426 Y&Pk/Y +90 7 2011 0C498 6 6 4M426
Sunrise Plumred VI 7M423 R/RY -8 6 2013 0C498 6 16 7M423
Greensweet XXI 42M877 GRsh/G +90 8 2011 0C498 6 5 42M877
  42M262 ODD/YR +70 8 2011 0C498 6 5 42M262
  44M150 D/R +50 6 2015 0C498 6 2 44M150
  49M1022 B/Yring -6 7 2015 0C498 6 1 49M1022
  51M156 GR/RY +35 7 2016 0C498 6 8 51M156
  51M348 B/O +85 7 2015 0C498 6 1 51M348
  51M572 RG/R +30 7 2016 0C498 6 7 51M572
  61M300 P/Y +80 8 2013 0C498 6 11 61M300
  61M974 R/GY +85 8 2011 0C498 6 6 61M974
Latesweet XX 61M1052 R/Y +80 7 2013 0C498 6 18 61M1052
Diamond Swt  Plumcandy XIII 62M513 R/Y +90 5 2015 0C498 6 1 62M513
  5P850 RY/Y +30 6 2015 0C498 6 2 5P850
Honey Sweet Plumcandy XI 6P33 R/OY +40 10 2020 0C498 6 5 6P33
Croc Egg Plumsweet XX 8P892 RGD/dR +10 5 2015 0C498 6 23 8P892
Autumn Honey Plumsweet IV 10P336 GR/R +30 7 2013 0C498 6 7 10P336
  11P240 R/Y +85 7 2011 0C498 6 25 11P240
Phoenix Sun Plumsweet XVI 11P320 GR/R -13 8 2014 0C498 6 5 11P320
Phoenix Sun Plumsweet XVI 11P320 GR/R -13 7 2016 0C498 6 2 11P320
  11P1158 G/Y +15 9 2011 0C498 6 2 11P1158
  25P616 RG/PkDD +22 9 2011 0C498 6 6 25P616
Blackred IX 27P326 P/R +30 8 2013 0C498 6 10 27P326
  27P740 RG/R -5 7 2013 0C498 6 12 27P740
  27P903 R/Y -64 5 2012 0C498 6 6 27P903
Black Pearl I Black Majesty IV 27P954 B/Y -13 8 2014 0C498 6 5 27P954
  28P960 R/gY +75 7 2013 0C498 6 5 28P960
Dino Plumsweet IX 31P723 RG/Pk +20 8 2011 0C498 6 8 31P723
  32P151 R/Y -18 8 2013 0C498 6 2 32P151
Mango Tango Plumsweet III 34P1081 R&Y/Y +0 8 2011 0C498 6 26 34P1081
Sunshine Plumred XI 36P999 R/R +2 9 2011 0C498 6 28 36P999
SeptemberYummy® 26P627 R/Y +50 6 2011 0C498 6 18 26P0627
Rosetta Jewel Plumcandy XII 5A713 R/Y +100 8 2015 0C589 5 3 5A713
Dapple Phoenix Plumsweet XIV 0C83 GR/R -10 4 2013 0C589 5 8 0C83
Plumsweet XVIII 0C142 RG/dR -15 4 2013 0C589 5 10 0C142
Black Jack Blackred XII 0C498 B/R +45 7 2013 0C589 5 4 0C498
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2012 0C589 5 13 0C768
Red Phoenix Plumred VII 1C116 R/dR -12 8 2015 0C589 5 3 1C116
  1C162 R/d.R +10 7 2011 0C589 5 12 1C162
Plumred XIV 8C440 dR/dR +3 6 2017 0C589 5 5 8C440
  20C535 RG/dR +30 8 2015 0C589 5 4 20C535
Blackred VII 22C417 B/R +0 6 2015 0C589 5 13 22C417
Black Raspberry Blackred V 22C534 B/dR -30 4 2012 0C589 5 3 22C534
Flavor Majesty Plumred III 24C50 P-R/R -44 4 2013 0C589 5 19 24C50
Ebony Treat Blackred IV 24C93 B/R -40 4 2013 0C589 5 5 24C93
Red Coconut Plumcandy X 25C60 R/W +50 5 2013 0C589 5 3 25C60
Red Coconut Plumcandy X 25C60 R/W +35 6 2012 0C589 5 2 25C60
Honey Dino Plumsweet X 26C167 GR/dR -43 3 2013 0C589 5 5 26C167
Honey Red Dino Plumsweet VI 26C218 RG/R -50 3 2012 0C589 5 4 26C218
  26C290 RY/Y -3 8 2015 0C589 5 6 26C290
  9G286 RG/R +76   2015 0C589 5 31 9G286
 Bubble Gum Plumsweet XXI 9G329 GR/dR +70 8 2016 0C589 5 12 9G329
Blackred X 14G208 RG/dR -32 4 2017 0C589 5 2 14G208
Black Opal Plumcandy XIV 15G1028 B/Y +48 6 2015 0C589 5 28 15G1028
Latesweet XXI 42M739 R/GY +90 8 2012 0C589 5 3 42M739
  43M853 RG/Wring +34 8 2012 0C589 5 7 43M853
  49M1022 B/Yring -6 7 2015 0C589 5 1 49M1022
  61M78 R/Oyring +40 7 2013 0C589 5 6 61M78
Diamond Swt  Plumcandy XIII 62M513 R/Y +90 3 2016 0C589 5 3 62M513
  5P850 RY/Y +30 6 2015 0C589 5 35 5P850
Autumn Honey Plumsweet IV 10P336 RG/R +25 7 2012 0C589 5 5 10P336
Phoenix Sun Plumsweet XVI 11P320 GR/R -13 6 2015 0C589 5 8 11P320
Phoenix Sun Plumsweet XVI 11P320 GR/R -13 8 2014 0C589 5 3 11P320
Dapple Dino Plumsweet XI 21P1155 GR/R -32 2 2012 0C589 5 24 21P1155
Black Pearl I Black Majesty IV 27P954 B/Y -13 8 2014 0C589 5 4 27P954
Dino Plumsweet IX 31P723 RG/Pk +20 8 2011 0C589 5 20 31P723
SeptemberYummy® 26P627 R/Y +50 6 2011 0C589 5 30 26P0627
Red Phoenix Plumred VII 1C116 R/dR -12 7 2016 0C621 8 7 1C116
Red Phoenix Plumred VII 1C116 R/dR -15 7 2018 0C621 8 2 1C116
  7C801 GR/Pk +50 8 2016 0C621 8 9 7C801
  20C732 GR/R +10 9 2018 0C621 8 4 20C732
  20C732 GR/R +10 9 2019 0C621 8 3 20C732
  24C397 RG/R +33 8 2016 0C621 8 28 24C397
  6G815 RG/dR +37 8 2016 0C621 8 12 6G815
 Bubble Gum Plumsweet XXI 9G329 GR/dR +70 8 2016 0C621 8 8 9G329
 Bubble Gum Plumsweet XXI 9G329 GR/Dr +70 8 2017 0C621 8 5 9G329
  10G78 R/RO +83 9 2016 0C621 8 7 10G78
  8M225 RG/R +55 8 2016 0C621 8 7 8M225
  48M585 P/Y +90 8 2022 0C621 7 6 48M585
  53M796 RY/Y +85 9 2020 0C621 8 17 53M796
  56M679 RG/vdR -21 10 2020 0C621 8 2 56M679
Honey Sweet Plumcandy XI 6P33 R/OY +80 10 2016 0C621 8 4 6P33
Autumn Honey Plumsweet IV 10P336 GR/R +30 8 2015 0C621 8 2 10P336
  10Q1097 P-B/OY 80 9 2019 0C621 8 7 10Q1097
  10Q1097 P-B/OY +80 9 2018 0C621 8 2 10Q1097
  21Q164 B-P/G +75 9 2018 0C621 8 3 21Q164
Ruby Sugar Plumred XII 1A447 R/OY +77 8 2013 0C768 6 12 1A447
  1A931 RG/R +35 8 2013 0C768 6 3 1A931
Plumcandy XVI 1A1168 R/Yring +68 6 2014 0C768 6 5 1A1168
Plumcandy XV 3A155 R/RO +75 5 2014 0C768 6 6 3A155
  3A392 R/Y +90 8 2011 0C768 6 11 3A392
Rosetta Jewel Plumcandy XII 5A713 R/Y +100 8 2016 0C768 6 5 5A713
  6A90 GR/YO +100 8 2011 0C768 6 3 6A90
  6A926 R/Y +90 8 2011 0C768 6 12 6A926
  7B241 Y/Y +22 6 2011 0C768 6 9 7B241
Dapple Phoenix Plumsweet XIV 0C83 R/R -8 5 2012 0C768 6 7 0C83
Plumred X 0C112 R/R +30 7 2010 0C768 6 10 0C112
Plumsweet XVIII 0C142 RG/dR -15 4 2013 0C768 6 2 0C142
Black Jack Blackred XII 0C498 B/R +45 6 2010 0C768 6 5 0C498
  0C562 RYG/RY +48 6 2010 0C768 6 2 0C562
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 0C768 6 12 0C579
Plumsweet XV 0C589 GYR/RO +45 5 2013 0C768 6 5 0C589
Plumsweet XV 0C589 GYR/PK +40 5 2010 0C768 6 4 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2014 0C768 6 3 0C589
Plumsweet XV 0C589 GYR/RO +45 5 2015 0C768 6 2 0C589
Blackred XXI 0C621 B/R +45 8 2010 0C768 6 4 0C621
Red Phoenix Plumred VII 1C116 G&R/R -10 8 2011 0C768 6 3 1C116
  2C431 G&dR/R +28 8 2010 0C768 6 7 2C431
  3C578 YR/R +56 8 2011 0C768 6 2 3C578
  7C801 GR/Pk +50 8 2016 0C768 6 3 7C801
  20C3 G/R +32 4 2014 0C768 6 7 20C3
  22C18 B/Y +15 7 2011 0C768 6 2 22C18
Ebony Sweet Blackred III 22C321 BR/W -18 3 2016 0C768 6 3 22C321
Ebony Sweet Blackred III 22C321 BR/W -18 3 2015 0C768 6 1 22C321
Blackred VII 22C417 B/R +0 8 2013 0C768 6 4 22C417
Grenadine Plumred VIII 22C422 R/RY +8 7 2011 0C768 6 5 22C422
Black Raspberry Blackred V 22C534 B/dR -30 5 2014 0C768 6 6 22C534
Black Pearl II Plumgiant II 23C131 B/Y +7 5 2014 0C768 6 11 23C131
  23C541 GY/Y -13 8 2011 0C768 6 6 23C541
Flavor Majesty Plumred III 24C50 P-R/R -44 6 2011 0C768 6 6 24C50
Ebony Treat Blackred IV 24C93 B/R -40 4 2011 0C768 6 4 24C93
Ebony Treat Blackred IV 24C93 B/R -35 4 2019 0C768 6 2 24C93
  24C884 R/Y +30 6 2011 0C768 6 2 24C884
Red Coconut Plumcandy X 25C60 R/W +35 6 2010 0C768 6 23 25C60
  27C744 dRG/dR -39 7 2014 0C768 6 3 27C744
  9G323 R/R +68 4 2018 h 0C768 6 23 9G323
  9G1240 P/R PC +22 9 2021 0C768 5 3 9G1240
  10G736 YR/Y +30 5 2015 0C768 6 14 10G736
Black Opal Plumcandy XIV 15G1028 B/Y +40 6 2019 0C768 6 3 15G1028
  4M193 dR/Y +70 5 2015 0C768 6 4 4M193
  4M420 R/Y +70 7 2014 0C768 6 8 4M420
  4M426 YR/Y +85 7 2013 0C768 6 8 4M426
Sunrise Plumred VI 7M423 R/R -8 8 2010 0C768 6 4 7M423
  8M458 RY/Y +70 8 2012 0C768 6 4 8M458
Latesweet XXI 42M739 Y/GY +90 8 2013 0C768 6 10 42M739
  43M262 B/Y -5 6 2010 0C768 6 2 43M262
  43M739 G/GY +50 7 2011 0C768 6 5 43M739
  43M853 RG/Yring +24 8 2013 0C768 6 7 43M853
  44M150 D/R +50 6 2015 0C768 6 3 44M150
  44M150 D/R +50 5 2014 0C768 6 2 44M150
  47M807 dR/dR -41 5 2016 0C768 6 2 47M807
Plumsweet XXII 48M630 RG/dR -33 4 2019 0C768 6 2 48M630
  48M758 RG/R +23 6 2016 0C768 6 2 48M758
  61M654 GR/gY +15 7 2011 0C768 6 2 61M654
Diamond Swt  Plumcandy XIII 62M513 R/Y +90 5 2015 0C768 6 2 62M513
Diamond Swt  Plumcandy XIII 62M513 R/Y +90 3 2016 0C768 6 2 62M513
  63M334 R/R +60 8 2011 0C768 6 2 63M334
Croc Egg Plumsweet XX 8P892 RGD/dR +10 6 2014 0C768 6 6 8P892
Autumn Honey Plumsweet IV 10P336 RG/R +25 7 2011 0C768 6 3 10P336
Autumn Honey Plumsweet IV 10P336 GR/R +30 7 2013 0C768 6 3 10P336
Autumn Honey Plumsweet IV 10P336 GR/R +30 8 2016 0C768 6 2 10P336
Sunset Plumred IX 11P205 R/R +24 8 2014 0C768 6 6 11P205
Phoenix Sun Plumsweet XVI 11P320 GR/R -13 8 2014 0C768 6 3 11P320
Phoenix Sun Plumsweet XVI 11P320 GR/R -13 6 2015 0C768 6 1 11P320
  13P26 Pub Plum -3 8 2020 0C768 6 2 13P26
Dapple Dino Plumsweet XI 21P1155 GR/R -32 3 2013 0C768 6 4 21P1155
Dapple Dino Plumsweet XI 21P1155 GR/R -32 3 2014 0C768 6 3 21P1155
Dapple Dino Plumsweet XI 21P1155 GR/R -32 3 2015 0C768 6 1 21P1155
Blackred IX 27P326 B/dR +20 7 2011 0C768 6 5 27P326
  27P903 R/Y -64 5 2012 0C768 6 3 27P903
  28P632 RG/dR +1 5 2013 0C768 6 5 28P632
Dino Plumsweet IX 31P723 RG/Pk +20 8 2011 0C768 6 7 31P723
  32P960 GY/Y +20 6 2011 0C768 6 5 32P960
Mango Tango Plumsweet III 34P1081 R&Y/Y +0 8 2011 0C768 6 5 34P1081
Black Nectar Blackred I 37P568 R/R -60 3 2015 0C768 6 11 37P568
Black Nectar Blackred I 37P568 R/R -60 3 2014 0C768 6 3 37P568
Midnight Jewel Plumsweet V 40P60 P/Pk +30 5 2013 0C768 6 4 40P60
Midnight Jewel Plumsweet V 40P60 P/Pk +30 5 2014 0C768 6 4 40P60
  1Q237 R/R -45 5 2014 0C768 6 4 1Q237
  5Q333 RY/Yring +105 6 2014 0C768 6 5 5Q333
  5Q1057 R/Yring +90 5 2015 0C768 6 10 5Q1057
SeptemberYummy® 26P627 R/Y +45 6 2014 0C768 6 26 26P0627
SeptemberYummy® 26P627 R/Y +50 6 2011 0C768 6 20 26P0627
SeptemberYummy® 26P627 R/Y +45 6 2014 0C768 6 19 26P0627
Plumsweet XVIII 0C142 RG/dR -15 4 2013 0C83 5 5 0C142
Black Jack Blackred XII 0C498 B/R +45 6 2011 0C83 5 4 0C498
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 0C83 5 10 0C768
Red Phoenix Plumred VII 1C116 G&R/R -10 8 2011 0C83 5 3 1C116
Flavor Majesty Plumred III 24C50 P-R/R -44 4 2013 0C83 5 3 24C50
Red Coconut Plumcandy X 25C60 R/W +35 6 2011 0C83 5 3 25C60
Red Coconut Plumcandy X 25C60 R/W +50 5 2013 0C83 5 2 25C60
Honey Red Dino Plumsweet VI 26C218 GR/dR -52 3 2013 0C83 5 2 26C218
  61M300 P/GY +82 8 2011 0C83 5 5 61M300
Latesweet XX 61M1052 R/Y +82 8 2011 0C83 5 24 61M1052
Dapple Dino Plumsweet XI 21P1155 GR/R -32 2 2012 0C83 5 3 21P1155
Dino Plumsweet IX 31P723 RG/Pk +20 8 2011 0C83 5 5 31P723
Mango Tango Plumsweet III 34P1081 R&Y/Y +0 8 2011 0C83 5 2 34P1081
Sunshine Plumred XI 36P999 R/R +2 9 2011 0C83 5 30 36P999
Red Noble 25P163 P/Y -63 5 2011 0C83 5 15 25P0163
SeptemberYummy® 26P627 R/Y +50 6 2011 0C83 5 30 26P0627
SeptemberYummy® 26P627 R/Y +50 6 2012 0C83 5 7 26P0627
  17A765 R/R -43 8 2022 10A165 3 11 17A765
Blackred XVI 18A1223 gB/dR -30 6 2022 H 10A165 3 124 18A1223
Rosetta Jewel Plumcandy XII 5A713 R/Y +100 8 2017 10G78 9 8 5A713
Blackred XXI 0C621 B/Pk +40 8 2016 10G78 9 13 0C621
Red Phoenix Plumred VII 1C116 R/dR -15 7 2018 10G78 9 4 1C116
  24C397 RG/R +33 8 2016 10G78 9 10 24C397
 Bubble Gum Plumsweet XXI 9G329 GR/Dr +60 8 2018 10G78 9 16 9G329
 Bubble Gum Plumsweet XXI 9G329 GR/dR +70 8 2016 10G78 9 4 9G329
 Bubble Gum Plumsweet XXI 9G329 GR/Dr +70 8 2017 10G78 9 3 9G329
  8M225 RG/R +55 8 2016 10G78 9 2 8M225
  56M679 RG/vdR -21 10 2019 10G78 9 16 56M679
Honey Sweet Plumcandy XI 6P33 R/OY +80 10 2017 10G78 9 13 6P33
Autumn Honey Plumsweet IV 10P336 GR/R +18 8 2018 10G78 9 5 10P336
Phoenix Sun Plumsweet XVI 11P320 GR/R -13 7 2017 10G78 9 4 11P320
  13P870 R/Y +48 8 2017 10G78 9 11 13P870
Black Pearl I Black Majesty IV 27P954 B/Y -13 8 2018 10G78 9 5 27P954
  10Q1097 P-B/OY 80 9 2019 10G78 9 4 10Q1097
  10Q1097 P-B/OY +80 9 2018 10G78 9 2 10Q1097
  11Q371 B/Pk +66   2017 10G78 9 4 11Q371
  1A364 GR/Y +38 8 2011 10P336 7 6 1A364
Ruby Sugar Plumred XII 1A447 R/OY +77 8 2013 10P336 7 30 1A447
  1A696 GR/Y +85 7 2011 10P336 7 6 1A696
  2A653 RG/R -26 7 2011 10P336 7 4 2A653
  2A1186 R/R-Pk -57 7 2011 10P336 7 7 2A1186
  3A1175 R/R +14 7 2011 10P336 7 3 3A1175
Rosetta Jewel Plumcandy XII 5A713 R/Y +100 8 2015 10P336 7 10 5A713
  6A350 R/Y +25 7 2011 10P336 7 20 6A350
Black Onxy Blackred XX 6A631 B/OY +80 3 2016 10P336 7 3 6A631
  6A1106 YR/Y +10 8 2011 10P336 7 18 6A1106
  17A765 R/R -43 8 2022 10P336 7 4 17A765
  19A1167 RG/R +43 8 2011 10P336 7 2 19A1167
  7B241 Y/Y +22 6 2011 10P336 7 28 7B241
  0C89 G&dR/R +35 7 2010 10P336 7 20 0C89
Plumred X 0C112 R/R +30 7 2007 10P336 7 5 0C112
Black Jack Blackred XII 0C498 B/R +45 7 2013 10P336 7 10 0C498
Crocodile Egg Type? 0C579 R&YG/R +30 7 2010 10P336 7 13 0C579
  0C584 RY/R +35 7 2010 10P336 7 34 0C584
Blackred XXI 0C621 B/R +45 8 2010 10P336 7 8 0C621
  0C730 B/Pk +50 8 2010 10P336 7 15 0C730
Midnight/Bl.Maj. Blackred XI 0C768 B/Pk +35 6 2011 10P336 7 17 0C768
Red Phoenix Plumred VII 1C116 R/dR -15 7 2018 10P336 7 5 1C116
Red Phoenix Plumred VII 1C116 R/dR -12 8 2015 10P336 7 2 1C116
  1C162 R/d.R +10 7 2010 10P336 7 3 1C162
