2017 KO Test |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Le Grand, CA | ||||||||
DATE: May 10, 2017 -85 | Reference: May Princess -85 | |||||||
Nectarines & Peaches | Rain: 1/2" ON April 22 & 1/3" on April 26 - Heavy dews daily | |||||||
SMALL TREES | ||||||||
Last Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
2016 | 17Q436 | WP LC | -93 | Ok size, firm, mild flavor, ex.color, ex.shape. | 2 5/8 | 67 | 12 | |
2016 | 17Q469 | YP LC | -92 | Ex.color, firm, ex.shape, good flavor. | 2 5/8 | 67 | 11 | |
T-1 | new | 63P200 | WP LC | -90 | Excellent color, firm, some good size, ok flavor. | 2 3/4 | 70 | 10 |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
T-1 | new | 69P522 | YN vLC | -86 | A few large, firm, flat nose, nice color. | 2 5/8 | 67 | 10 |
ref | 12G873 | YP mLC NM | -85 | MAY PRINCESS. Reference. Firm, medium size, non-melting, nice color. | 2 3/4 | 70 | 12 | |
61P561 | YP mLC | -83 | Good shape, nice two-tone color, firm. | 2 5/8 | 67 | 11 | ||
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 10, 2017 -78 | Reference: May Princess -85 | |||||||
R6 T 24 | 61P20 | YN vLC | -76 | Excellent flat shape, good color, clean, nice size, firm, ex.flavor. | 2 1/2 | 64 | 12 | |
R6 T 25 | 2C565 | WN mLC | -76 | Nice round shape, good red color with a few freckles, firm, good flavor. | 2 1/2 | 64 | 12 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | Reference: May Princess -85 | |||||||
DATE: May 17, 2017 -78 | Reference: May Bright -72 one week away | |||||||
Nectarines & Peaches | YOUNG TREES | |||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
T-1 | new | 61P1008 | YPSA LC | -83 | Sub-acid, LARGE, medium firm, nice color, heavy crop, flat shape. | 3 | 76 | 13 |
T-1 | new | 69P983 | WN | -82 | Excellent color, firm, round shape, mild flavor, good crop. | 2 3/4 | 70 | 15 |
2015 | 27C334 | YP LC | -82 | Excellent color, firm, flat shape, large size, light crop (frost). | 3 | 76 | 12 | |
T-1 | new ? | 69P7 | YN vLC | -80 | Very similar to 61P20 - probably the same variety on it's own root. | 2 3/4 | 70 | 15 |
2014 | 61P20 | YN vLC | -76 | Heavy crop, LARGE, firm, good flavor, flat with indented apex, light freckling, good color. | 2 7/8 | 73 | 14 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 17, 2017 -73 | Reference: May Bright -72 | |||||||
Last Week | ||||||||
R6 T 24 | 61P20 | YN vLC | -76 | Excellent flat shape, good color, clean, nice size, firm, ex.flavor. | 2 1/2 | 64 | 12 | |
R6 T 25 | 2C565 | WN mLC | -76 | Nice round shape, good red color with a few freckles, firm, good flavor. | 2 1/2 | 64 | 12 | |
This Week | ||||||||
R7 T 52 | 61P20 | YN vLC | -76 | Large, flat nose, very firm, excellent color, nice in three locations, 5 days ahead of Z-Fire/May Bright - a few apex tears. | 2 7/8 | 73 | 12 | |
R7 T 43-44 | 27C334 | YP LC | -75 | Heavy crop here, large size, flat shape, good firmness, excellent color, very good flavor, 5 days before Spring Princess. | 3 | 76 | 13 | |
R6 T 26 | 3C718 | WN LC | -73 | Heavy crop, acid balance flavor, round shape, ok color, size? | 2 5/8 | 67 | 12 | |
R5 T 20 | 67M27 | WN | -70 | Large, flat shape, firm, good crop, a few apex tears. | 2 7/8 | 73 | 12 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: May 24, 2017 -71 | Reference: May Bright -72 | |||||||
Reference: 2P790 Pearlicious I WN -66 | ||||||||
Nectarines & Peaches | ||||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
2012 Mike |
31C474 | YN mLC | -72 | Very LARGE at picking time, firm, dark red with some freckles, no cracks or tears, strong nectarine flavor, big crop. With May Bright, but larger, especially with a girdle. | 3 | 76 | 13 | |
T-1 | new | 65P1062 | YP NM? | -73 | Excellent shape and color, non-melting, baby graft. | 2 7/8 | 73 | 14 |
Comm | 6M86 | YN mLC | -72 | May Bright. Reference. Excellent color, shape, firmness, and flavor. Good size. | 2 7/8 | 73 | 15 | |
2016 | 36M556 | WN LC | -72 | Clean, excellent color, good flavor, medium size. | 2 3/4 | 70 | 15 | |
Comm | 2P790 | WN mLC | -66 | Pearlicious I. Reference. Nice size, shape, and flavor. Good color and firmness. | 2 3/4 | 70 | 14 | |
2015 | 17Q570 | WP NM LC | -65 | Preview: Large size, good shape, ready next week. | 3 1/8 | 79 | 13 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 47P341 | COT | -70 | Small, light crop, baby tree. | 2 1/8 | 54 | 17 | |
2016 | 19C133 | COT | -68 | Large, medium crop, deep suture, slight blush. | 2 1/2 | 64 | 16 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 24, 2017 -66 | Reference: May Bright -72 | |||||||
Last Week Repeat | ||||||||
R6 T 26 | 3C718 | WN LC | -73 | Heavy crop, acid balance flavor, round shape, ok color, size? | 2 5/8 | 67 | 12 | |
This Week | ||||||||
R4 T9 | 58M3 | R/dR | -66 | Early plum with good crop, firm, ok flavor, chewy texture, nice round & flat shape. | 2 1/2 | 64 | 16 | |
R3 T27 | 3C797 | WN LC | -66 | Large size, firm, ok color, nice flavor. | 3 1/8 | 79 | 16 | |
R6 T36 | 17Q570 | WP LC | -68 | LARGE. Good color, firm, mild flavor, round shape. | 3 3/8 | 86 | 13 | |
R7 T62 | 38M850 | WP LC NM | -64 | LARGE. Nonmelting, excellent shape, good color, mild flavor. | 3 3/8 | 86 | 12 | |
R6 T38 | 24Q282 | YP mLC NM | -64 | Round and very flat, medium color, firm, ok flavor. | 3 | 76 | 11 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: May 30, 2017 -60 | Reference: Rose Bright YN -63 | |||||||
Reference: 2P790 Pearlicious I WN -66 | ||||||||
Nectarines & Peaches | ||||||||
Last Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
2016 | 36M556 | WN LC | -70 | Clean, excellent color, good flavor, medium size. | 2 7/8 | 73 | 15 | |
2015 | 17Q570 | WP NM LC | -63 | Large size, good shape, average flavor, nice color, low acid. | 3 3/8 | 86 | 12 | |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
T-1 | new | 1C869 | YNSA LC | -68 | Nice sub-acid flavor, large size, nice shape, frost hurt crop. | 3 1/16 | 78 | 15 |
new | 61P456 | YPSA mLC | -66 | Huge, good color, medium firm, sub-acid flavor. | 3 1/4 | 83 | 14-16 | |
T-1 | new | 66P642 | WN | -66 | Firm, nice shape & color, EXCELLENT FLAVOR. | 3 | 76 | 15-21 |
T-1 | new | 63P1070 | YNSA | -66 | Nice sub-acid yellow nectarine, medium size, ex. color. | 2 7/8 | 73 | 16-18 |
T-2 | new | 1C793 | WN LC | -65 | EXCELLENT FLAVOR, firm, full dark red, some freckles, good crop. | 3 | 76 | 18 |
T-1 | new | 62P1000 | WN | -64 | EXCELLENT FLAVOR, firm, full red color, slightly oblong, good crop. | 2 7/8 | 73 | 18 |
Comm | 28C571 | YP NM LC | -64 | Red Princess II. Huge, firm, non-melting, very nice flavor. | 3 3/8 | 86 | 15 | |
Comm | 8G292 | YN mLC | -63 | Rose Bright. reference | 2 7/8 | 73 | 15 | |
Comm | 53P410 | YN mLC | -60 | Kay Diamond VII. reference | 3 1/16 | 78 | 12 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 17C73 | COT | -62 | Medium crop, good flavor, firm. | 2 5/8 | 67 | 17-19 | |
T-1 | New | 45P714 | COT | -60 | Good size, firm, medium crop. | 2 7/16 | 62 | 17 |
T-2 | New | 45P902 | COT | -62 | Large, firm, strong flavor, high brix. | 2 9/16 | 65 | 18-20 |
Plums | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
T-1 | new | 50M195 | RG/R | -66 | Good crop, very good flavor, medium size only, nice flat shape, before Black Nectar. | 2 3/8 | 60 | 16-18 |
2015 | 58M3 | R/dR | -63 | Large, round, firm, nice red flesh, medium flavor. | 2 5/8 | 67 | 14 | |
Comm | 37P568 | P/R | -63 | Black Nectar. Heavy crop, large, firm, good flavor, ex.shape. | 2 5/8 | 67 | 14-17 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: May 30, 2017 -57 | Reference: | |||||||
Last Week Repeat | ||||||||
R4 T9 | 58M3 | R/dR | -66 | Early plum with good crop, firm, ok flavor, chewy texture, nice round & flat shape. | 2 3/8 | 60 | 15 | |
R6 T36 | 17Q570 | WP LC | -68 | LARGE. Good color, firm, mild flavor, round shape. | 3 3/8 | 86 | 13 | |
R7 T62 | 38M850 | WP LC NM | -64 | LARGE. Nonmelting, excellent shape, good color, mild flavor. | 3 3/8 | 86 | 12 | |
This Week | ||||||||
R6 T26 | 65P192 | WN mLC | -64 | Large, firm, nice mild flavor, heavy crop, few split pits. | 3 1/8 | 79 | 12 | |
R5 T31 | 2C632 | YN | -60 | Huge, flat shape, nice flavor, firm, ok color. | 3 1/8 | 79 | 13 | |
R5 T156 | 37P568 | P/R | -63 | Black Nectar. Heavy crop, large, firm, good flavor, ex.shape. | 2 5/8 | 67 | 14 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 8, 2017 -51 | Reference: June Time Peach YP NM mLC -56 | |||||||
Reference: Diamond Bright YN -52 | ||||||||
Reference: Honey Red Dino 26C218 RG/R -52 | ||||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
new | 62P1000 | WN | -62 | EXCELLENT FLAVOR, firm, full red color, slightly oblong, good crop. Still firm! | 3 | 76 | 22 | |
new | 66P642 | WN | -62 | Firm, nice shape & color, EXCELLENT FLAVOR. | 3 | 76 | 20 | |
new | 2C587 | YN | -60 | Clean, still pretty firm, large. | 3 1/8 | 79 | 14 | |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
14 16 | 67P136 | YNSA LC | -56 | HUGE! Heavy crop, ok sub-acid flavor, only average color. | 3 1/4 | 83 | 14 | |
new | 66P882 | WN | -56 | Firm, balanced flavor, dark red with freckles. | 2 7/8 | 73 | 19 | |
Comm. | 8G1205 | YP NM mLC | -56 | June Time. Commercial reference. Large, firm, ex.color. | 3 1/8 | 79 | 13 | |
new | 1C809 | WN LC | -55 | Light crop, smooth skin, good flavor, large. | 3 1/8 | 79 | 18 | |
Apricots | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 16Q217 | COT | -54 | Ok crop, good color, red blush, ok size excellent flavor. Very freestone. | 2 3/8 | 60 | 20 | |
Plums | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
Comm. | Silver
Phoenix 26C110 |
GR/R | -55 | Good size, nice shape, firm, very light crop, good color, good flavor. | 2 5/8 | 67 | 17 | |
15 | 19C196 | R/R | -55 | Excellent flavor, light crop, ok size. | 2 1/2 | 64 | 17-19 | |
New | 27C229 | R/R | -52 | Ok size for very young graft, good flavor, mild skin, very firm, nice shape. | 2 3/8 | 60 | 17 | |
Exp. 15 | 56M170 | R/vdR | -50 | Large size, medium crop, ok flavor, scattered soft. | 2 7/8 | 73 | 16 | |
New | 8Q1145 | RG/vdR | -49 | Young tree, large size, medium crop, nice shape, very firm, tart skin. Darkest flesh of the year. Very sweet & tart. | 2 3/4 | 70 | 20 | |
14 | 47M736 | RG/vdR | -47 | Preview - Good crop, large size, nice shape, very firm, flavor? | 2 3/4 | 70 | 14 | |
Exp. 15 | 47M746 | RG/vdR | -47 | Preview - Large size, good crop, nice shape, very firm, flavor? | 2 7/8 | 73 | 14 | |
Comm. 16 |
57M438 | R/R | -50 | Ok crop, large size, nice shape, firm, ok flavor. | 2 7/8 | 73 | 16 | |
Comm. 16 |
57M1230 | RG/R | -47 | 1 Fruit Sample - Not ready, very light crop, medium size, tart flavor now. | 2 3/8 | 60 | 14 | |
Comm. 16 |
55M694 | R/R | -47 | 2 Fruit Sample - Not ready, Giant size, ok crop, ok flavor now, very firm, nice shape. | 3 1/8 | 79 | 14 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 7, 2017 -46 | Reference: Honey Red Dino 26C218 RG/R -52 | |||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
R3 T 47 | 2C369 | WN | -44 | Sweet, good size, rough skin. Balanced flavor. | 3 | 76 | 16 | |
R3 TR 70 | 45P780 | Cot | -46 | Ok flavor, light crop, nice cosmetics. | 2 7/16 | 62 | 15 | |
R4 T 7 | 26C110 | RG/R | -54 | Silver Phoenix. Big crop, firm, nice flavor on the large fruit. | 2 1/2 | 64 | 15-18 | |
R7 T 14-23 | 56M170 | R/vdR | -50 | Expedited young trees. Large, flat, firm, average flavor. | 2 3/4 | 70 | 14 | |
R4 T 10 | 10G1017 | R/R | -49 | Light crop, nice size and flavor. | 2 9/16 | 65 | 16 | |
R5 T182 | 50M383 | RG/R | -46 | Preview: Large, ok crop, flat shape. Cinnamon flavor. | 2 13/16 | 71 | 14 | |
R7 T 27-37 | 47M746 | dR/vdR | -46 | Expedited young trees. Large, flat, firm, average flavor. | 2 3/4 | 70 | 14 | |
R4 T 29-30 | 57M770 | dR/dR | -42 | Preview: Young trees, firm, nice shape, good flavor. | 2 3/8 | 60 | 15-17 | |
R4 T 35 | 4P794 | R/R | -42 | Preview: Good size and flavor. | 2 1/2 | 64 | 16 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 14, 2017 -43 | Reference: Pearl Time WN -45 | |||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
14 16 | 67P136 | YNSA LC | -56 | HUGE! Heavy crop, ok sub-acid flavor, only average color. | 3 1/4 | 83 | 14 | |
15 R6 T38 | 24Q282 | YPNM LC | -54 | HUGE! Flat shape, firm, excellent flavor. After 28C571. | 3 1/2 | 89 | 16 | |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
new | 5C520 | YNSA | -48 | Baby tree. Good shape, some freckles, great flavor. | 3 | 76 | 22 | |
new | 66P365 | YPSA | -46 | Young tree, nice shape, firm, nice color, ex.flavor. | 3 1/8 | 79 | 19 | |
new | 15A1225 | WN LC | -45 | Good crop, firm, freckles, dark red skin, balanced flavor. | 3 1/8 | 79 | 20-24 | |
15 R6 T43 | 10A1088 | WP mLC | -45 | Large, firm, balanced flavor, heavy crop. | 3 1/4 | 83 | 16 | |
15 R5 T85 | 68P730 | WN mLC | -45 | Balanced flavor, some freckles. | 3 1/8 | 79 | 17 | |
11 R5 T53 | 67M195 | WP LC | -45 | Large, firm, ok flavor, great shape, some smalls. | 3 1/4 | 83 | 15 | |
15 R5 T94 | 66P114 | WP mLC | -44 | Large, heavy crop, nice shape, firm. | 3 1/4 | 83 | 15 | |
new | 66P610 | WN | -44 | Young tree, nice shape, good flavor. | 2 7/8 | 73 | 17 | |
15 R5 T93 | 67M11 | YNC | -44 | Medium size, dark red color, firm, good crops. | 3 1/8 | 79 | 14 | |
new | 63P798 | WN | -43 | Young tree, firm, freckles, great flavor. | 2 3/4 | 70 | 21 | |
Apricots / PC | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
New | 16Q575 | Cot | -46 | Nice size and color, medium crop, good flavor, no drops. | 2 1/2 | 64 | 18 | |
14 | 16Q236 | Cot | -45 | Good crop, ok size, ok flavor, nice color, no drops. | 2 1/4 | 57 | 17-21 | |
Exp. 15 | 13C354 | PC | -44 | Very good crop, small size, excellent flavor. | 2 | 51 | 20 | |
Plums | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
Comm. | 24C50 | P-R/R | -44 | Flavor Majesty - Large size, medium crop, nice shape, ok flavor. | 2 3/4 | 70 | 17 | |
14 | 47M736 | RG/vdR | -45 | Good crop, large size, nice shape, very firm, just ok flavor. | 2 3/4 | 70 | 14-17 | |
Exp. 15 | 47M746 | RG/vdR | -50 | Large size, good crop, nice shape, very firm, flavor? | 2 7/8 | 73 | 14-18 | |
Comm. 16 |
57M438 | R/R | -50 | 2nd Look - Ok crop, large size, nice shape, firm, ok flavor. | 2 7/8 | 73 | 17 | |
Comm. 16 |
57M1230 | RG/R | -47 | 2nd Look - Very light crop, medium size, ok flavor now. | 2 5/8 | 67 | 15 | |
Comm. 16 |
55M694 | R/R | -47 | 2nd Look - Giant size, ok crop, ok flavor now, very firm, nice shape. | 3 1/8 | 79 | 17 | |
LY | 7G440 | B-dR/dR | -46 | Good crop, on size on young graft, good flavor, nice color. | 2 1/2 | 64 | 20 | |
Exp. 16 | 6P973 | R/R | -44 | Ok crop, large size, good flavor, nice shape. | 2 3/4 | 70 | 18 | |
New | 28N1028 | dRG/dR | -44 | Young tree, ok crop, good flavor, flat round shape. | 2 1/2 | 64 | 19 | |
LY | 50M184 | RG/R | -44 | Excellent flavor, nice shape, good crop, firm. | 2 3/8 | 60 | 18-21 | |
14,15 | 49M372 | RG/R | -44 | Large size, good flavor, ok crop, slight tip, firm. | 2 7/8 | 73 | 16-19 | |
New | 9P206 | RG/dR | -44 | Ok size, for baby graft, firm, good flavor, medium crop. | 2 3/8 | 60 | 19 | |
15 | 51M536 | B-dR/dR | -43 | Very firm, nice shape, good crop, good flavor. | 2 5/8 | 67 | 16-19 | |
16 | 47M794 | B-dR/dR | -43 | Heavy crop, good size, nice shape, firm, ok flavor. | 2 3/4 | 70 | 17 | |
15 | 47M231 | R/dR | -43 | Large size, ok crop, ok flavor, firm. | 2 3/4 | 70 | 17-19 | |
15 | 47M807 | B-dR/dR | -42 | Heavy crop, variable size, nice shape, ok flavor. | 2 5/8 | 67 | 16-18 | |
12 | 14P874 | RG/R | -42 | Slight heart shape, ok crop, ok flavor, ok size. | 2 1/2 | 64 | 20 | |
14 | 14G115 | R/dR | -42 | Very young tree, light crop, excellent flavor, good size. | 2 1/2 | 64 | 18-20 | |
LY | 9A1105 | YG/Y | -40 | Very good crop, good size, very firm, nice shape, ok flavor. | 2 5/8 | 67 | 18 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 14, 2017 -39 | Reference: Flavor Majesty R/R -44 | |||||||
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 21, 2017 -36 | Reference: Flavor Pearl WN -34 | |||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
15 R5 T94 | 66P114 | WPC mLC | -44 | Balanced flavor, heavy crop, huge size, firm. | 3 3/8 | 86 | 16 | |
15 R5 T93 | 67M11 | YNC | -44 | Medium size, dark red color, firm, good crops - STILL FIRM. | 3 1/8 | 79 | 14 | |
new | 66P610 | WN | -42 | Young tree, nice shape, good flavor. | 3 1/8 | 79 | 16 | |
This Week | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
12 R7 T73 | 29C635 | WPC | -44 | Ripe last week. Tons of huge, firm, peaches. | 3 3/8 | 86 | 14 | |
new | 66P718 | YNC | -41 | Young tree: Excellent flavor, firm, nice shape. | 3 | 76 | 18 | |
new | 8C882 | YNSA | -41 | Baby tree: Very firm, dark red with freckles, great flavor. | 2 7/8 | 73 | 18 | |
new | 64P467 | WNC | -40 | Balanced flavor, dark red with small freckles, heavy crop. | 3 1/8 | 79 | 18 | |
15 R5 T103 | 67M10 | YNCSA LC | -38 | FT: Excellent flavor, firm, medium color. | 3 1/8 | 79 | 17-20 | |
new | 36M394 | WPC LC | -38 | Young tree: Heavy crop, excellent color, crisp. | 3 1/4 | 83 | 18 | |
11 R5 T61 COMM |
6G109 | WP LC | -38 | Huge size, excellent shape, medium flavor. | 3 3/8 | 86 | 14 | |
new | 36M133 | WNC | -37 | Small tree: Firm, good color, a few small tips. | 3 1/8 | 79 | 21 | |
16 R7 T117 | 67P1122 | YNC | -37 | Large, good shape, good crop, med. color. | 3 | 76 | 16 | |
new | 31C230 | YNC | -36 | Heavy crop, firm, nice shape, good color in shade. | 3 1/8 | 79 | 14 | |
11 R5 T57 COMM |
31C758 | WN LC | -34 | Pearlicious VI, Flavor Pearl. Huge crop, large size, firm, excellent shape, great flavor - the winner. | 3 1/8 | 79 | 18 | |
Apricots / PC | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
Comm. | 37P1018 | PC | -35 | Black Velvet - Excellent flavor, ok crop, medium size, nice color. | 2 1/4 | 57 | 21 | |
Plums | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
Comm. | 26C167 | GR/dR | -40 | Honey Dino - Good crop, good size, nice shape, firm, good flavor. | 2 5/8 | 67 | 19-21 | |
Comm. | 27C714 | B/R | -40 | Black Ruby - Good crop, good flavor, variable ripening, nice shape and color. | 2 5/8 | 67 | 18 | |
Comm. | 24C93 | B/R | -35 | Ebony Treat - Good size, ok crop, good flavor, good shape. | 2 5/8 | 67 | 19 | |
Comm. | 21P1155 | GR/R | -32 | Dapple Dino - Good flavor, medium crop, medium size, nice shape. | 2 1/2 | 64 | 19 | |
15 | 51M536 | B-dR/dR | -43 | Still firm, nice shape, good crop, good flavor. | 2 5/8 | 67 | 18-20 | |
15 | 47M807 | B-dR/dR | -42 | Still firm, heavy crop, variable size, nice shape, ok flavor. | 2 5/8 | 67 | 17-20 | |
New | 57M967 | dR/R | -39 | Heavy crop, large size, excellent flavor, firm. | 2 7/8 | 73 | 18-20 | |
LY | 8G663 | R/R | -38 | Ok flavor with some tartness, ok size, medium crop, firm. | 2 5/8 | 67 | 20 | |
12 | 8C110 | RG/R | -38 | Ok crop, large size, excellent flavor, ok firmness. | 2 3/4 | 70 | 20 | |
New | 10P301 | P/Y | -38 | Very young graft, good size, excellent flavor, ok crop. | 2 5/8 | 67 | 18 | |
Shown 2015 | 6P978 | R/Y | -38 | Good crop, heart shape, large size, good flavor. | 2 3/4 | 70 | 21 | |
New | 8A1231 | GR/R | -38 | Heavy crop, medium size, nice shape, good flavor, firm. | 2 1/2 | 64 | 20-22 | |
12 | 2A653 | R/R | -37 | Good crop, large size, mild skin, medium firmness. | 2 3/4 | 70 | 17 | |
14 | 54M534 | RG/R | -36 | Heavy crop, good size, nice shape, few tip scabs. | 2 5/8 | 67 | 18-20 | |
14 15 | 47M300 | RG/R | -36 | Heavy crop, good size, heart shape, excellent flavor. | 2 5/8 | 67 | 20-22 | |
New | 1A169 | RG/dR | -36 | Baby tree, good size, ok crop, good flavor, very firm. | 2 5/8 | 67 | 19 | |
Exp. 15 | 14G208 | RG/R | -35 | Excellent flavor, mild skin, good crop, big size, nice shape. Early Red Phoenix. | 2 3/4 | 70 | 20 | |
New | 57M396 | RG/R | -35 | Ok crop, nice shape, excellent flavor, large size. | 2 3/4 | 70 | 18-20 | |
Exp. 15 | 48M630 | RG/dR | -33 | Good crop, medium size, good flavor, firm. | 2 1/2 | 64 | 20-22 | |
New | 17Q506 | B/Y | -32 | Large size on young tree, ok flavor, very firm, good crop. | 2 3/4 | 70 | 17 | |
Location: Kingsburg Orchard Test Block | ||||||||
DATE: June 21, 2017 -32 | Reference: 26C167 GR/R -35 HONEY DINO | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
R4 T26 | 47M807 | B-dR/dR | -41 | Good crop, excellent cosmetics, firm - one of the BEST this week. | 2 5/8 | 67 | 20 | |
R4 T29-30 | 57M770 | dR/dR | -40 | Very nice quality for 2nd look. | 2 5/8 | 65 | 20 | |
R5 T181 | 27C714 | B/R | -40 | BLACK RUBY - ex.quality, very heavy crop. | 2 1/2 | 64 | 16-18 | |
R2 T163 | 48M1159 | RG/R | -35 | GIANT, good crop, nice shape, color? | 3 1/8 | 79 | 15 | |
R4 T24 | 26C167 | GR/dR | -35 | Honey Dino - Heavy crop - next week. | 2 7/16 | 62 | 18-21 | |
R2 T171 | 48M630 | RG/dR | -33 | Medium crop, nice flavor. | 2 5/8 | 67 | 21 | |
R2 T180 | 40M23 | B/R | -33 | Light crop, next week. | 2 5/8 | 67 | 16 | |
R4 T114-150 | 14G208 | RG/dR | -32 | Looks spectacular on the tree - NEXT WEEK. Large & flat. | 2 3/4 | 70 | ||
R5 T93 | 67M11 | YNC | -40 | Heavy crop, large size, excellent dark red color, clean, firm, Spring Bright timing, sizes right before picking. | 3 1/4 | 83 | 14 | |
R5 T72 | 2C369 | WN | -32 | Good crop, firm, medium color, some freckles. | 3 3/8 | 86 | 18 | |
R5 T98 | 66M48 | WPC | -32 | Ex.crop, nice size, full pink color, crisp texture. | 3 3/8 | 86 | 14 | |
R7 T82 | 66M53 | WPC | -32 | HUGE, light crop, ok flavor and firmness, full color. | 4 1/2 | 114 | 14 | |
B Q GENETICS 2017 SHOWINGS FOR KINGSBURG ORCHARDS | ||||||||
Location: Le Grand, CA | ||||||||
DATE: June 28, 2017 -29 | Reference: Flavor Pearl WN -34 | |||||||
Last Week | ||||||||
Nectarines & Peaches | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
new | 66P610 | WN | -42 | 3rd Look: Young tree, excellent shape, ROCK firm, ex.balanced flavor, medium freckles. | 3 1/8 | 79 | 16 | |
new | 36M394 | WPC LC | -38 | Young tree: Heavy crop, excellent color, crisp, very firm. | 3 1/4 | 83 | 18 | |
16 R7 T117 | 67P1122 | YNC | -37 | Large, good shape, good crop & color, ROCK hard, ex.flavor. | 3 1/8 | 79 | 18 | |
11 R5 T57 COMM |
31C758 | WN LC | -34 | Pearlicious VI, Flavor Pearl. Commercial reference - the best white flesh nectarine of the season. Huge crop, size, great firmness, flavor, shape & color. | 3 3/16 | 81 | 18-22 | |
This Week | Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
COMM | 34P249 | WPF mLC | -36 | Pearl Princess. Commercial reference. Very nice color, crop, firmness, and flavor. | 3 1/4 | 83 | 16-20 | |
new | 10C688 | YNSA | -34 | Large, firm, ex.dark red color, good crop, ex.flavor. | 3 3/16 | 81 | 16-24 | |
new | 31C247 | YNC | -34 | Large, med.crop, firm, average color, nice shape. | 3 1/4 | 83 | 15 | |
new | 69P540 | WNC | -32 | ROCK hard, ex.shape, balanced flavor, good color w/freckles. | 3 1/8 | 79 | 19 | |
new | 18A748 | YNC | -32 | Large size, ex.color, good flavor, a few deep sutures. | 3 1/8 | 79 | 14 | |
new | 18A918 | YNCSA | -32 | Very large, ex.color, good crop, nice flavor. | 3 3/8 | 86 | 17-19 | |
new | 12C222 | WPC | -32 | Young tree, own root, large, firm, nice shape, ex.flavor! | 3 3/8 | 86 | 16-20 | |
16 R7 T119 | 2C534 | YNF | -30 | Small tree, very firm, ex.flat nose, good flavor. | 3 | 76 | 14 | |
Plums | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | ||
