B Q GENETICS 2021 SHOWINGS FOR KINGSBURG ORCHARDS | Glen Bradford | bfnect@aol.com | |||||||
Jon Quisenberry | quizzle82@yahoo.com | ||||||||
Location: Kingsburg Orchard Test Block | |||||||||
DATE: August 17, 2021 +22 | Reference: August Bright 26P288 YNC +15 Sierra Princess WPF +12 | ||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |||
13 R3 T91 | 14A922 | YNC | +26 | Good crop, large, ok flavor, firm. | 3 1/2 | 89 | 15 | ||
16 R7 T129 | 14A931 | WNC RF | +15 | RED FLESH. Good flavor, nice color, v.good crop, light freckles, HUGE. | 3 1/4 | 83 | 16 | ||
18 R7 T160 | 13A847 | WPF | +22 | Nice flavor and color, firm, ok shape, large size, excellent cavity. | 3 1/2 | 89 | 18 | ||
PLUMS | |||||||||
17 R2 T37 | 10P639 | RP/lYring | +23 | Red to purple skin. Nice flavor, v.good crop, good size, heart shape. | 3 | 76 | 20 | ||
18 R2 T33 | 4P167 | gB/dR | +16 | 2nd Look. Ex.flavor, 24 brix, very firm, acid/sugar balance, good crop, nice shape. 27 brix, FIRM! Excellent flavor! | 2 3/4 | 70 | 27 | ||
16 R2 T59 | 57M59 | gB/dR | +20 | 2nd Look. Excellent flavor, firm, v.good crop, good shape. Still firm! Excellent flavor. | 2 7/8 | 73 | 26 | ||
BABY PLUMS | |||||||||
17 R2 T134 | 10P963 | All Colors | +0 | Baby Plum: Firm, nice flesh clor, heavy crop, nice round shape, very good flavor. Still great after 3 weeks. No sample, could show again with ex. Flavor. | 1 1/2 | 38 | 21 | ||
DATE: Aug. 18, 2021 +18 | Reference: Autumn Honey 10P336 GR/R +25 | ||||||||
Plums from Le Grand | |||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |||
Comm | 6P33 | RY/Y | +20 | Preview: Large size, excellent flavor, good crop, nice shape. | 3 | 76 | 21 | ||
2020 | 13G992 | GR/R | +16 | Excellent flavor, good crop, ok size. | 2 1/2 | 64 | 24 | ||
NEW | 9P686 | R/R | +16 | Nice color, variable size, good crop, good flavor. Ex.flavor. | 2 1/2 | 64 | 22 | ||
NEW | 10P77 | R/R | +18 | Large size on small graft, good crop and flavor, firm. OK. | 2 13/16 | 71 | 20-22 | ||
2020 | 48M712 | gB/R | +18 | Large size, heavy crop, nice shape, firm, flavor? Dry. | 2 3/4 | 70 | 21 | ||
NEW | 50M853 | R/Pk | +18 | Large size, good flavor, ok crop. Good flavor. | 2 3/4 | 70 | 21-23 | ||
NEW | 64M1135 | GRD/R | +18 | Large size, excellent flavor, good crop, firm, color? | 2 3/4 | 70 | 24 | ||
NEW | 8M200 | R/Oring | +18 | Large size, nice flavor with mild skin, good crop, nice shape. | 2 7/8 | 73 | 19-21 | ||
NEW | 6P814 | gB/Y | +19 | Heavy crop, good size for small baby graft, very firm. NW | 2 1/2 | 64 | 23 | ||
20 R3 T152 | 58M579 | gB/R | +20 | Good crop and size, good flavor, slight heart shape. Soft sh. | 2 9/16 | 65 | 21-24 | ||
18 R2 T29 | 55M268 | RG/dR | +22 | Preview: Used for crossing (no thinning) which hurt size and flavor. Normally has large size about 2 3/4" and high brix around 24. NO ACID! A must for export to China! Great look today as a preview! | 2 3/4 | 70 | 21 | ||
DATE: Aug. 18, 2021 +18 | Reference: Giant Pearl WNC +15 August Bright YNC +15 Sierra Princess 13G368 WPF +12 | ||||||||
Nectarines & Peaches from Le Grand | |||||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |||
NEW | 66M782 | DNYP | +10 | Donut Yellow Peach. Heavy crop, traditional flavor, nice size, firm. Cosmetically a major breakthrough . . . not one crack or apex separation on two whole trees! | 3 1/2 | 89 | 17 | ||
18 R6 T162 DEAD TB |
23Q10 | WNC | +10 | Best flavor a few years ago, very firm, super-sweet, UGLY skin. | 3 1/8 | 79 | 24 | ||
20 R5 T115 | 11C182 | WNC | +12 | 2nd Look: Very heavy crop, large size, firm, good color with some freckles. | 3 1/4 | 83 | 20 | ||
15 R3 T178 | 60P259 | WNC | +12 | 2nd Look: Medium red with freckles, heavy crop, excellent flavor. Good timing. | 3 1/8 | 79 | 21 | ||
15 R3 T186 | 23Q274 | WNC | +18 | Preview: Very large size, firm, heavy crop, medium color now, but will darken by next week. | 3 3/8 | 86 | 21 | ||
19 R3 T177 | 2C132 | YNCSA | +6 | 3rd Look: Excellent balanced flavor, heavy crop, very firm, small tree, LARGE size, red and yellow skin with some freckles, slight buldge in shape, but spectacular size and flavor. FIRM, HUGE. | 3 3/8 | 86 | 20 | ||
11 R5 T104 | 62P215 | YNCSA | +18 | Preview. Large size, medium color, excellent flavor, firm. | 3 1/4 | 83 | 20 | ||
Comm | 26P288 | YNC | +15 | 2nd Look. August Bright: Very nice color, firm, good flavor. | 3 1/8 | 79 | 16 | ||
OLD NEW |
68P1116 | YPC | +12 | Very large size, huge crop, full orange/red color, nice flesh, mild classic peach flavor. | 3 5/8 | 92 | 16 | ||
18 R7 T158 | 9C395 | YPF | +16 | Very heavy crop, tight cavity, nice yellow flesh. Soft. | 3 1/4 | 83 | 15 | ||
20 R6 T67 | 60P115 | WPC | +12 | 2nd Look: Heavy crop, great size, firm, clean flesh, pink color, round shape. | 3 5/8 | 92 | 17 | ||
Comm | 13G368 | WPF | +12 | Sierra Princess : White Honey - reference. Excellent shape, color, cavity and firmness. Medium size, very nice flavor. | 3 3/8 | 86 | 18 | ||
NEW | 9B187 | WPC | +14 | Very heavy crop, firm, full red to pink color. | 3 3/8 | 86 | 20 | ||
NEW | 23Q807 | WPC | +20 | Firm, red to pink color, round shape, good flavor. Nice flavor. | 3 1/2 | 89 | 18 |