B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: June 7, 2022 -45 | Reference: Flavor Majesty P/R -45 Spring Bright YN -40 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
13 R3 T58 | 67M11 | YN mLC | -42 | Red Bright II - Spring Blush. Good crop, nice flavor, firm, some freckles. | 3 1/4 | 83 | 21 |
12 R7 T73 | 29C635 | WP | -44 | Good crop, firm, good flavor, nice shape, large, good color. | 3 1/2 | 89 | 14 |
17 R2 T87 | 9P206 | RG/dR | -48 | Heavy crop from no thinning, variable size,. Good flavor, firm, flat shape with apex dot. Donut look. | 2 5/8 | 67 | 19 |
19 R6 T172 | 7P1148 | dRG/R | -46 | Heavy crop, nice flavor, nice flat shape, firm. | 2 1/2 | 64 | 18 |
13 R2 T173 | 63M448 | R/YR | -46 | Good crop, nice flavor, nice shae, firm, large. Pineapple mango flavor. Brent 2nd. | 2 7/8 | 73 | 21 |
19 R7 T164 | 4P696 | dP/R | -46 | Good flavor, young grafts, firm, good shape, medium crop, large size. Good in Le Grand also, expedited. Few apex dots. Brent 3rd. | 2 7/8 | 73 | 17 |
17 R2 85 | 57M967 | dP/R | -46 | Good flavor, good crop, mild and tough skin, slightly heart shaped. Brent likes best. | 2 5/8 | 67 | 21 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Le Grand, CA | |||||||
DATE: June 8, 2022 -51 | Reference: Flavor Majesty P/R -45 | ||||||
Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
Comm. | 24C50 | P/R | -45 | Flavor Majesty - Very large size, good crop, just ok flavor. | 2 13/16 | 71 | 15-18 |
Exp. 21 | 52M806 | B/R | -52 | Good flavor, good crop, good size. Hard, black. | 2 1/2 | 64 | 20 |
18 R3 T138 | 12P818 | dRG/dR | -52 | Good crop, ok flavor, medium size. Try Red Phoenix poll. | 2 3/8 | 60 | 16-20 |
T1 2021 | 6M632 | RG/R | -52 | Large size, good flavor, medium crop. Firm? Melting. | 2 5/8 | 67 | 18 |
Exp. 21 | 13P476 | dP/vdR | -51 | Heavy crop, good flavor, shape? Melting. | 2 1/2 | 64 | 18 |
T1 2021 | 55M1075 | R/R | -51 | Large size, good crop, nice flavor. | 2 5/8 | 67 | 18 |
20 R6 T12 | 11A790 | RG/R | -50 | Large size, ok flavor, good crop. Unique flavor. | 2 5/8 | 67 | 18 |
20 R6 T3 | 17A1216 | dP/dR | -50 | Good crop, medium size, nice flavor, heart shape. Firm? | 2 7/16 | 62 | 18 |
Exp. 19 | 4P696 | P/R | -49 | Good crop, medium size, ok flavor. | 2 7/16 | 62 | 18 |
New | 6M397 | RG/R | -48 | Good size, good crop, good flavor, firm - nice. Brent liked. | 2 1/2 | 64 | 20 |
Apricot | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
20 R4 T15 | 16Q540 | Cot | -54 | Large size, good crop, good flavor, nice shape, few drops. Soft now. | 2 3/4 | 70 | 16-19 |
18C388 | Cot SF | -52 | Golden Gem: Heavy crop, firm, excellent flavor, clean. | 2 1/2 | 64 | 1820 | |
Location: Le Grand, CA | |||||||
DATE: June 8, 2022 -51 | Reference: Diamond Bright YN -52 | ||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
19 R5 T31 | 1C541 | YN LC | -52 | Heavy crop, very nice color, some freckles, flat shape, firm, great flavor, very few apex tears. | 3 1/8 | 79 | 15 |
15 R5 T73 | 67P1130 | YNC LC | -48 | Very heavy crop, perfect flat shape with no tears, good color, clean, great flavor. | 3 | 76 | 17 |
New | 5P1128 | YNSA | -53 | Young graft. Subacid flavor, nice shape, clean, red color. | 3 | 76 | 18 |
19 R5 T45 | 66P308 | WN | -58 | 2nd Look: Outstanding balanced flavor, dark red color with medium freckles, firm, heavy crop. | 3 | 76 | 18 |
New | 66P317 | WP mLC NM? | -60 | 2nd Look: One of last year's best white flesh for this season: FIRM, excellent color and flavor. | 3 1/4 | 83 | 16 |
20 R5 T80 | 66P321 | WP mLC NM? | -60 | 2nd Look: One of last year's best white flesh for this season: FIRM, excellent color. Bigger. Plantable. | 3 3/8 | 86 | 15 |
Comm 14 R6 T43 |
11A1088 Pearl Prin. II |
WP mLC | -55 | Pearl Princess II. Heavy crop, good size, nice color, ok flavor, medium firmness only. | 3 1/4 | 83 | 14 |
New | 40M1175 | WP | -50 | Heavy crop, flat shape, rock hard firmness, medium flavor, good color, older tree. Very nice quality. | 3 3/8 | 86 | 16 |
New | 31P50 | WP | -50 | Breakthrough - yes! Baby tree, nice shape, rock firm, great flavor! 20 Brix on pink fruit. | 2 7/8 | 73 | 20 |
Comm | 8G1205 | YP NM | -52 | June Time: Reference - firm, large, non-melting, good flavor. | 3 1/4 | 83 | 15 |
Baby Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
2021 | 12A500 | P/R | -53 | Heavy crop, ok flavor, medium firm, great flavor. | 1 7/8 | 48 | 18-20 |
New | 5G821 | RG/R | -53 | Good crop, good flavor, firm. Balanced flavor. | 1 3/4 | 44 | 21 |
New | 5G818 | R/R | -52 | Excellent flavor, good crop, nice size and shape. | 1 3/4 | 44 | 22 |
New | 7M28 | R/Y | -50 | Good crop, ok flavor, nice shape, firm. | 1 3/4 | 44 | 20 |
New | 12A132 | R/Y | -50 | Heavy crop, great flavor, heart shape, firm. | 1 7/8 | 48 | 22 |
2021 | 12P758 | R/RY | -50 | Good crop, good flavor, on a very small graft. | 1 7/8 | 48 | 18-20 |
2021 | 26N526 | RG/Y | -49 | Good crop, good flavor, color? | 1 3/4 | 44 | 21 |
New | 9C734 | PP P/Y | -49 | Good crop, ok flavor now, nice shape on baby graft. Tart. | 1 1/2 | 38 | 20-22 |