B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Kingsburg Orchard Test Block | |||||||
DATE: June 28, 2022 -25 | Reference: Black Raspberry B/R -30 Flavor Pearl WN -35 | ||||||
YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
20 R6 T48 | 66P610 Pearlicious VIII |
WNC | -40 LG -25 KO |
Pearlicious VIII - 2nd Look. Large, clean, very firm, much later here on a baby graft than in Le Grand. HUGE | 3 1/2 | 89 | 16 |
18 R3
T25-40 EXP |
9C192 | WNF | -25 | Excellent flavor, very firm, some freckles, heavy crop, nice shape. Good timing after Flavor Pearl. | 3 1/4 | 83 | 16 |
20 R9
T6-10 Exp. 2020 |
18A1223 Blackred XVI |
gB/dR | -30 | Blackred XVI. Excellent flavor, 27 brix, very firm, good crop for young grafts. Note that there is a very few tears on the shoulder on these grafted trees - none in Le Grand. | 2 1/2 | 64 | 27 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Le Grand, CA | |||||||
DATE: June 29, 2022 -30 | Reference: 26C600 Spartan Plum P/dR -28 | ||||||
Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
Comm. | 26C600 | P/dR | -28 | Spartan Plum - Large size, ok crop, ok flavor, few spongy. | 2 3/4 | 70 | 20 |
2021 | 14A169 | dRG/R | -32 | Good size for baby graft, excellent flavor, good crop. | 2 1/2 | 64 | 21-26 |
New | 13G393 | RG/R | -31 | Good size, heart shape, excellent flavor, ok crop. | 2 5/8 | 67 | 25 |
16 R3 T155 | 10P645 | gB/Yring | -31 | Good flavor, good crop, good size, firm. | 2 5/8 | 67 | 20 |
20 R5 T153 | 53M1081 | P/R | -31 | Excellent flavor, ok crop, good size, firm. | 2 5/8 | 67 | 22-26 |
Exp. 2020 | 18A1223 | gB/dR | -30 | Good size this year on young grafts, good crop, very firm. | 2 9/16 | 65 | 22-24 |
New | 52M595 | P/R | -30 | Heavy crop, good size, ok flavor. | 2 5/8 | 67 | 19-22 |
New | 55M1076 | B/R | -30 | Good crop, nice shape, ok flavor, very firm. | 2 5/8 | 67 | 19 |
New | 10P400 | RG/R | -28 | Heavy crop, large size, ok flavor. | 2 3/4 | 70 | 21 |
New | 57M501 | P/dR | -27 | Good crop, good flavor, ok size, very firm. | 2 1/2 | 64 | 22-24 |
B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
Location: Le Grand, CA | |||||||
DATE: June 29, 2022 -30 | Reference: Flavor Pearl Pearlicious VI WN -35 | ||||||
Nectarines & Peaches | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
New | 60M310 | YNC | -36 | Small tree, dark red color, firm, clean! | 3 | 76 | 16 |
New | 59M1102 | YNCSA | -36 | Nice shape, firm, clean, good flavor. | 3 1/4 | 83 | 18 |
17 R7
T68-70 EX R4 T173-183 |
10C688 | YNCSA | -34 | Candysweet XIII. Very heavy crop, firm, clean, excellent color. | 3 1/4 | 83 | 19 |
New | 67P358 | YNCSA | -33 | Baby tree: Firm, good color, excellent flavor. | 3 | 76 | 20 |
20 R5 T83 | 19N81 | WNC | -42 | 2nd Look: Clean, overcropped, very firm, nice shape and great color. | 3 1/8 | 79 | 18-23 |
20 R56 T48 | 66P610 | WNC | -40 | Pearlicious VIII - 2nd Look. Large, clean, firm, holds on tree. | 3 3/8 | 86 | 18 |
Comm. 12 R7 T79 |
31C758 | WN mLC | -35 | Flavor Pearl, Pearlicious VI. Very heavy crop, ex. balanced flavor, large size, good color. Industry standard exclusively from Kingsburg Orchards. | 3 1/4 | 83 | 18 |
18 R3
T25-40 EXP |
9C192 | WNF | -25 | Preview: Dark red with freckles, firm. | 3 | 76 | 18 |
New | 5C900 | WPC | -36 | Small tree: Firm, very large, juicy, excellent color. | 3 3/8 | 86 | 16 |
New | 11G947 | YPCSA | -38 | Huge, good color and shape, nice standard peach flavor. | 3 3/8 | 86 | 15 |
B Q GENETICS 2021 SHOWINGS FOR WARMERDAM PACKING | |||||||
Location: Le Grand, CA | |||||||
DATE: June 29, 2022 -30 | Reference: Sweet Pixie R/Y -38 | ||||||
Baby Plums | |||||||
Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
New | 57M166 | GR/dR | -37 | 2nd Look: Good crop, good size, good flavor. | 1 7/8 | 48 | 22 |
Test 2021 | 13A960 | GR/dR | -33 | Heavy crop, heart shape, nice flavor, firmness? | 1 7/8 | 48 | 21 |
Test 2020 | 5M540 | P/R | -32 | Good crop, third dimensional flavor, creamy texture. | 1 3/4 | 44 | 24 |
New | 5G815 | P/R | -32 | Excellent flavor, ok crop, firm. | 1 7/8 | 48 | 21-24 |
New | 13A967 | R/Y | -28 | Excellent flavor, ok crop, good size. | 1 3/4 | 44 | 23-26 |
2021 | 10P976 | R/dR | -27 | Good crop, good flavor, nice flesh color. | 1 3/4 | 44 | 24 |