BQ GENETICS 2024 SHOWINGS FOR KINGSBURG ORCHARDS
Location:  Kingsburg Orchard Test Block
DATE:  June 18, 2024  -43 Reference:  Pearl Time  48P470 WNF -46
YR ROW TREE Variety Type Ripe Description Inch Size mm Brix
17 R5 T75 18A748 YNC -40 Nice flavor, nice shape, good color, good crop. 3  1/4   15
15 R5 T87 66M53 WPC mLC -45 Large size, good crop, nice flavor, good color. 3  1/2   14
19 R4 T166 6C89 WPC mLC -40 Heavy crop, good flavor, good color, young graft. 3  1/8   14
13 R3 T50 66P114 WPC mLC -40 Heavy crop, good size, good color, ok flavor. 3  1/2   11
13 R3 T47 2C369 WN -44 Excellent flavor, good crop, good shape, freckles. 3  1/4   22
18 R4 T152 23Q673 WNC -40 Excellent flavor, heavy crop, nice color, some freckles. 3  1/8   20-22
17 R2 T87 9P206 RG/dR -45 Nice flavor, good crop, nice shape. 2  5/8   20
18 R2 T115 3G274 RG/R -44 Nice flavor, heavy crop, slight heart shape, young graft. 2  1/2   22
13 R2 T172 6P992 B/R -43 Good flavor, nice shape, good crop, few apex cracks. 3  1/8   25
19 R7 T164 4P696 dP/R -43 Good flavor, very good crop, good shape, young graft. 2  3/4   21
13 R2 T173 63M448 R/YR -40 Good flavor, good crop, slight fruit punch. 3        20
Location:  Le Grand, CA
DATE:  June 19, 2024  -46 Reference:  Pearl Time  48P470 WNF -46
Nectarines & Peaches
Variety Type Ripe Description Inch Size mm Brix
18 R7 T107 5C394 YPC -47 Good crop, good flavor, nice color, nice shape. 3      76 14
New 58P998 YPC -44 Good crop, classic peach flavor, ok size, very firm. 2  7/8 73 15
New 29P655 YPCSA -46 Excellent flavor, good size, good crop, nice shape. 3      76 18-20
             
Comm. 67M11 YNC -44 Red Bright - Excellent flavor, good size, nice color, some freckles, firm. 3      76 18
New 4G401 YNCSA -47 Heavy crop, large size, excellent flavor, nice color. 3  1/8 79 16-19
New 34M130 YNCSA -46 Excellent flavor, ok size on own root, good crop. 2  3/4 70 20
             
23 R5 T37 40M1175 WPC NM -47 Heavy crop, large size on own root, good flavor. 3  1/4 83 14-16
12 R7 T73 29C635 WPC -47 Large size, ok flavor, good crop, nice color and shape. 3  1/4 83 13-15
New 5P1220 WPC -47 Excellent flavor, large size, good crop, nice color. 3  1/8 79 15
             
Ref. 48P470 WNF -46 Pearl Time - Good flavor, ok crop, ok color, very firm. 2  3/4 70 21
New 28C99 WNC -46 Excellent flavor, light crop, nice color, ok size. 2  7/8 73 18-20
Location:  Le Grand, CA
DATE:  June 19, 2024  -46 Reference:  Flavor Majesty 24C50 P/R -45
Plums
Variety Type Ripe Description Inch Size mm Brix
13 R2 T172 6P992 P/R -49 Giant size, good flavor, good crop, firm. 3      76 21
Exp. 19 57M438 R/R -48 Good crop, good flavor, large size on small graft. 2  3/4 70 17
Exp. 19 12P827 P/OY -47 Heavy crop, good flavor, nice color, slight heart shape. 2  5/8 67 18
18 R3 T118 50M394 RG/RY -47 Good crop, large size, ok flavor. 2  7/8 73 17
22 R3 T21 53M912 RG/dR -47 Excellent flavor, ok size, good crop. 2  1/2 64 21
New 55M1075 RG/dR -47 Good flavor, good crop, good size. 2  5/8 67 20
New 56M968 dR/dR -47 Good flavor, good crop, nice shape. 2  1/2 64 18-20
23 R3 T15 6P1130 P/R -47 Heavy crop, good flavor, flat round shape. 2  7/16 62 20
23 R2 T11 6M397 RG/R -46 Heavy crop, ok size, nice flavor and shape. 2  1/2 64 21
15 R4 T72 9A902 P/R -46 Heavy crop, good size, good flavor, nice shape. 2  3/4 70 20
Exp. 19 4P696 P/dR -46 Large size, good crop, just ok flavor, firm. 2  7/8 73 17
19 R4 T109 7P974 B/R -46 Heavy crop, excellent flavor, flat round shape. 2  7/16 62 20
22 R1 T28 16A915 PB/dR -45 Heavy crop, excellent flavor, ok size, nice color. 2  1/2 64 18-20
Exp. 19 7P1148 GR/R -44 Heavy crop, excellent flavor, flat round shape. 2  7/16 62 20
Baby Plums
Variety Type Ripe Description Inch Size mm Brix
New 51P73 P/dR -48 Excellent flavor, good crop, nice shape, young graft. 1  3/4 44 20
New 44M716 R/R -48 Excellent flavor, creamy texture, ok crop. 1  3/4 44 20
New 9C592 RY/YR -46 Flat round shape, ok crop, good flavor. 1  3/4 44 18
23 R6 T95 11G630 PC B/Y -46 Heavy crop, flat round shape, aftertaste? 1  7/8 48 20
New 10A496 GR/dR -46 Heavy crop, excellent flavor, size? 2  1/8 54 20-22
L.Y. 22Q322 dRG/dR -46 Nice flavor, good crop, baby graft. 1  3/4 44 21-23
L.Y. 13C354 PC B/W -45 Heavy crop, good flavor. 1 13/16 46 18
New 6A140 R/Y -45 Excellent flavor, nice shape, ok crop. 2  1/8 54 23
New 6M636 dR/dR -44 Excellent flavor, heavy crop, tough skin, size? 2      51 22