| B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
| Location: Kingsburg Orchard Test Block | |||||||
| DATE: May 31, 2022 -50 | Reference: June Time Peach YPCNM -52 | ||||||
| YR ROW TREE | Variety | Type | Ripe | Description | Inch Size | mm | Brix |
| 19 R6 T82 | 4C212 Red Rage I |
YN | -62 | Red Rage I. Fantastic cosmetically, excellent flavor, good crop, firm, full color. 2nd Look. HUGE. 20 YEAR BEST!!! | 3 1/4 | 83 | 14 |
| 20 R5 T80 | 66P321 | WP mLC NM | -62 | Young graft. Large, medium crop, very firm, nice shape, excellent color. | 3 | 76 | 12 |
| 11 R5 T48 | 8G1205 | YPC NM | -50 | June Time: Good crop, huge size, excellent color, non-melting firm, nice flavor. | 3 1/2 | 89 | 12 |
| 19 R7 T46 | 26N564 | R/dR | -54 | Good crop, balanced flavor, nice flat shape. | 2 5/8 | 67 | 16 |
| 18 R3 T138 | 12P818 | RG/dR | -54 | Very good, balanced flavor, firm, v.good crop. | 2 3/4 | 70 | 18 |
| 16 R5 T142 | 55M694 Plumred II |
RG/R | -49 | DRAGON HEART. Heavy crop, large, firm, nice shape, medium flavor, some skin tartness. | 2 3/4 | 70 | 16 |
| B Q GENETICS 2022 SHOWINGS FOR KINGSBURG ORCHARDS | |||||||
| Location: Le Grand, CA | |||||||
| DATE: June 1, 2022 -58 | Reference: Black Nectar B/R -60 | ||||||
| Plums | |||||||
| Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
| Comm. | 37P568 | P/R | -60 | Black Nectar - Medium crop, medium size, flavor? | 2 7/16 | 62 | 16 |
| New | 55M601 | P/R | -59 | Good crop, good flavor, variable size, heart shape. | 2 1/2 | 64 | 19 |
| 15 R4 T9 | 58M3 | R/R | -58 | Good crop, ok size, good flavor. | 2 9/16 | 65 | 16-18 |
| New | 13A872 | P/R | -56 | Good crop, good flavor, good size for baby graft. | 2 1/2 | 64 | 18 |
| New | 10A504 | RG/RO | -56 | Good crop, nice flavor, medium size. | 2 1/4 | 57 | 19-21 |
| Apricot | |||||||
| Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
| 17 R3 T24 | 16Q217 | Cot | -58 | Good flavor, good crop, nice color, firm. | 2 7/16 | 62 | 20-22 |
| Location: Le Grand, CA | |||||||
| DATE: June 1, 2022 -58 | Reference: Rose Bright YN -62 | ||||||
| Nectarines & Peaches | |||||||
| Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
| 20 R5 T80 | 1C793 Pearlicious IV |
WN | -66 | Pearlicious IV. 2nd Look. Mike J. Large, firm, flat shape, great cosmetics and flavor. Finished now. | 3 | 76 | 18 |
| 18 R7
T67 Died |
23Q275 | WN | -60 | Mike J: Balanced flavor, excellent color, frost damage this year. | 2 7/8 | 15 | |
| 13 R3 T27 | 3C797 | WN | -64 | Mike J. Heavy crop, good size and flavor, some freckles. | 2 7/8 | 15 | |
| 15 R6 T36 | 17Q570 Pearl Prin. VIII |
WP LC | -64 | Pearl Princess VIII. Heavy crop, good size, pink color, excellent flavor, medium firmness. | 3 1/4 | 83 | 17 |
| New | 66P317 | WP mLC NM? | -60 | One of last year's best white flesh for this season: FIRM, excellent color and flavor. | 3 | 76 | 16 |
| 20 R5 T80 | 66P321 | WP mLC NM? | -60 | One of last year's best white flesh for this season: FIRM, excellent color. | 3 1/4 | 83 | 15 |
| 19 R5
T28 19 R6 T82-88 |
4C212 Red Rage I |
YN LC | -68 | Red Rage I: 2nd Look. Excellent crop, shape, color, size and flavor. Still quite firm. | 3 1/8 | 79 | 15 |
| New | 2C632 | YNC mLC | -60 | Large, heavy crop, nice color and shape, no cracks. | 3 | 15 | |
| 16 R7 T98 | 67P136 Giant Sugarine |
YNSA LC | -56 | Giant Sugarine. Sub-acid, firm, heavy production, medium color, nice size. | 3 1/8 | 79 | 15 |
| 12 R7 T63 | 28C571 Red Prin. II |
YP NM | -66 | Mike J: Red Princess II. 2nd Look. Firm, flat shape, ok color, good size, non-melting. | 3 1/4 | 83 | 15 |
| 11 R5 T32 | 28C238 Red Prin. III |
YPC NM | -64 | Brent: Red Princedss III. 2nd Look. Firm, non-melting, ex. color, good flavor. | 3 1/8 | 79 | 16 |
| Baby Plums | |||||||
| Variety | Type | Ripe | Description | Inch Size | mm | Brix | |
| New | 11A465 | RO/R | -60 | Good crop, nice flavor, firm. | 1 3/4 | 44 | 22 |
| test 2020 | 4P102 | P/R | -60 | Good crop, mild flavor, heart shape. | 1 7/8 | 48 | 17-20 |
| 2021 | 26N358 | dR/dR | -58 | Good crop, good size, ok flavor. | 1 7/8 | 48 | 19 |
| 2021 | 67M874 | R/R | -58 | Heavy crop, ok flavor, tough skin. | 1 5/8 | 41 | 18-20 |
| New | 9G988 | R/R | -58 | Ok flavor, medium crop, nice shape, firm. | 2 | 51 | 21 |
| Test 2020 | 10A165 | dR/R | -58 | Good crop, ok flavor, firm. | 1 11/16 | 43 | 21-25 |
| New | 17A121 | dRO/vdR | -58 | Heavy crop, good flavor. | 1 7/8 | 48 | 16-18 |
| New | 67M869 | RY/Y | -56 | Good crop, good flavor, good size. | 1 3/4 | 44 | 22-24 |